The codes (current and past) used for each country can be found here.WRLFMD Country Codes
WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports |
---|---|---|---|---|---|
WRLMEG/2023/00001 | Oman | 06/01/2023 | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O | OMN/22Z1982/2018_1* OMN/22Z1983/2018_2* OMN/22Z1984/2018_3* OMN/22Z1985/2018_4* OMN/22Z1986/2018_5* OMN/22Z1987/2018_6* OMN/22Z1988/2018_7* OMN/22Z1990/2020_9* OMN/22Z1991/2020_10* OMN/22Z1992/2020_11* OMN/22Z1993/2020_12* OMN/22Z1994/2020_14* OMN/22Z2002/2018_23* OMN/22Z2003/2018_24* OMN/22Z2009/2018_30* OMN/22Z2019/2020_54* OMN/22Z2020/2020_55* OMN/22Z2021/2020_56* OMN/22Z2022/2020_57* OMN/22Z2023/2020_58* OMN/22Z2024/2020_59* OMN/22Z2025/2020_60* OMN/22Z2026/2020_61* OMN/22Z2027/2020_62* OMN/22Z2029/2020_64* OMN/22Z2043/2020_80* OMN/22Z2044/2020_81* OMN/22Z2045/2020_82* OMN/22Z2046/2020_83* OMN/22Z2047/2020_84* OMN/22Z2049/2020_86* OMN/22Z2050/2020_87* OMN/22Z2052/2020_89* OMN/22Z2053/2020_92* OMN/22Z2054/2020_93* OMN/22Z2055/2020_94* OMN/22Z2057/2020_96* OMN/22Z2058/2020_97* OMN/22Z2062/2020_103* OMN/22Z2078/2020_125* OMN/22Z2079/2020_126* OMN/22Z2080/2020_127* OMN/22Z2081/2020_128* OMN/22Z2083/2020_131* OMN/22Z2097/2021_151* OMN/22Z2112/2020_182* OMN/22Z2113/2020_183* OMN/22Z2114/2020_184* OMN/22Z2116/2020_186* OMN/22Z2117/2020_187* OMN/22Z2118/2020_188* | Genotyping(O)[A] Genotyping(O)[B] Genotyping(O)[C] |
WRLMEG/2023/00002 | Israel | 10/01/2023 | O | 472189/ISR/2022* | Genotyping(O) |
WRLMEG/2023/00003 | Palestine, State of | 10/01/2023 | O | 471883_PA-2004/PAT/2022* | Genotyping(O) |
WRLMEG/2023/00004 | Iraq | 02/02/2023 | SAT 2 | IRQ/S41/Nineveh/2023* | Genotyping(SAT2) |
WRLMEG/2023/00005 | Jordan | 03/02/2023 | SAT 2 | JOR/2023* | Genotyping(SAT2) |
WRLMEG/2023/00006 | Iraq | 04/02/2023 | SAT 2 SAT 2 SAT 2 SAT 2 | S26/Baghdad/IRQ/2022* S25/Baghdad/IRQ/2022* S19/Baghdad/IRQ/2022* S41/Nineveh/IRQ/2023* | Genotyping(SAT2) |
WRLMEG/2023/00007 | Iran | 21/02/2023 | O O O O O O O O | IRN/a4701/2023* IRN/a4703/2023* IRN/a471/2023* IRN/a4731/2023* IRN/a4992/2023* IRN/a4993/2023* IRN/a4994/2023* IRN/a4995/2023* | Genotyping(O) |
WRLFMD/2023/000008 | Iraq | 15/02/2023 | SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 FMDV GD FMDV GD | IRQ 1/2022 IRQ 2/2022 IRQ 3/2022 IRQ 3/2023 IRQ 4/2023 IRQ 5/2023 IRQ 6/2023 IRQ 7/2023 IRQ 8/2023 IRQ 9/2023 IRQ 1/2023 IRQ 2/2023 | Detection Genotyping(SAT2) Vaccine |
WRLMEG/2023/00008 | Palestine | 21/02/2023 | O | 475955/PAT/2023* | Genotyping(O) |
WRLFMD/2023/000012 | Jordan | 08/03/2023 | SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 FMDV GD FMDV GD FMDV GD FMDV GD | JOR 1/2023 JOR 3/2023 JOR 4/2023 JOR 5/2023 JOR 6/2023 JOR 7/2023 JOR 8/2023 JOR 9/2023 JOR 10/2023 JOR 11/2023 JOR 12/2023 JOR 13/2023 JOR 14/2023 JOR 16/2023 JOR 17/2023 JOR 18/2023 JOR 19/2023 JOR 20/2023 JOR 22/2023 JOR 23/2023 JOR 25/2023 JOR 26/2023 JOR 27/2023 JOR 2/2023 JOR 15/2023 JOR 21/2023 JOR 24/2023 | Detection Genotyping(SAT2) Vaccine Vaccine(sup) |
WRLMEG/2023/00009 | Malaysia | 08/03/2023 | O O | MAY/0070/2023(1)* MAY/0070/2023(2)* | Genotyping(O) |
WRLMEG/2023/00011 | Türkiye | 16/03/2023 | SAT 2 | TUR/79/2023* | Genotyping(SAT2) |
WRLFMD/2023/000016 | Uganda | 17/03/2023 | O O O O FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD | UGA 17/2022 UGA 24/2022 UGA 26/2022 UGA 27/2022 UGA 11/2022 UGA 14/2022 UGA 18/2022 UGA 23/2022 UGA 25/2022 UGA 1/2022 UGA 2/2022 UGA 3/2022 UGA 4/2022 UGA 5/2022 UGA 6/2022 UGA 7/2022 UGA 8/2022 UGA 9/2022 UGA 10/2022 UGA 12/2022 UGA 13/2022 UGA 15/2022 UGA 16/2022 UGA 19/2022 UGA 20/2022 UGA 21/2022 UGA 22/2022 | Detection Genotyping(O) Vaccine |
WRLMEG/2023/00016 | Libya | 04/04/2023 | O | LIB/1/2023_(IZSLER_95887/13)* | Genotyping(O) |
WRLFMD/2023/000039 | Nepal | 28/04/2023 | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD | NEP 58/2021 NEP 59/2021 NEP 60/2021 NEP 64/2021 NEP 65/2021 NEP 68/2021 NEP 69/2021 NEP 70/2021 NEP 71/2021 NEP 72/2021 NEP 73/2021 NEP 74/2021 NEP 75/2021 NEP 76/2021 NEP 77/2021 NEP 81/2021 NEP 82/2021 NEP 83/2021 NEP 84/2021 NEP 85/2021 NEP 86/2021 NEP 87/2021 NEP 88/2021 NEP 95/2021 NEP 99/2021 NEP 2/2022 NEP 3/2022 NEP 4/2022 NEP 5/2022 NEP 7/2022 NEP 8/2022 NEP 10/2022 NEP 12/2022 NEP 13/2022 NEP 14/2022 NEP 19/2022 NEP 21/2022 NEP 26/2022 NEP 27/2022 NEP 29/2022 NEP 36/2022 NEP 57/2021 NEP 61/2021 NEP 62/2021 NEP 63/2021 NEP 66/2021 NEP 78/2021 NEP 89/2021 NEP 90/2021 NEP 91/2021 NEP 92/2021 NEP 93/2021 NEP 94/2021 NEP 9/2022 NEP 11/2022 NEP 17/2022 NEP 18/2022 NEP 20/2022 NEP 22/2022 NEP 23/2022 NEP 25/2022 NEP 30/2022 NEP 31/2022 NEP 32/2022 NEP 34/2022 NEP 35/2022 NEP 37/2022 NEP 67/2021 NEP 79/2021 NEP 80/2021 NEP 96/2021 NEP 97/2021 NEP 98/2021 NEP 1/2022 NEP 6/2022 NEP 15/2022 NEP 16/2022 NEP 24/2022 NEP 28/2022 NEP 33/2022 | Detection Genotyping(O,a) Genotyping(O,b) Genotyping(O,sup) Vaccine |
WRLMEG/2023/00018 | Oman | 28/04/2023 | SAT 2 SAT 2 | OMN/1434/2023 * OMN/1436/2023 * | Genotyping(SAT2) |
WRLFMD/2023/000040 | Bahrain | 25/05/2023 | SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 FMDV GD FMDV GD FMDV GD NVD NVD | BAR 2/2022 BAR 4/2022 BAR 5/2022 BAR 6/2022 BAR 7/2022 BAR 1/2022 BAR 3/2022 BAR 1/2023 BAR 41/2021 BAR 8/2022 | Detection Genotyping(SAT2) Vaccine |
WRLMEG/2023/00020 | Korea, Republic of | 26/05/2023 | O | CJ/SKR/1/2023 * | Genotyping(O) |
WRLFMD/2023/000044 | Qatar | 14/07/2023 | SAT 1 SAT 1 SAT 1 SAT 1 SAT 1 SAT 1 SAT 1 | QTR/2023/00001 QTR/2023/00002 QTR/2023/00003 QTR/2023/00004 QTR/2023/00005 QTR/2023/00006 QTR/2023/00007 | Detection Genotyping(SAT1) Vaccine |
WRLFMD/2023/000046 | Korea, Republic of | 18/07/2023 | O | SKR 1/2023 | Detection Genotyping(O) Vaccine |
WRLMEG/2023/00026 | Malawi | 15/08/2023 | SAT 2 | MAL05/2023 * | Genotyping(SAT2) |
WRLMEG/2023/00027 | Palestine, State of | 15/08/2023 | O | 490345/PAT/2023 * | Genotyping(O) |
WRLFMD/2023/000070 | Thailand | 16/08/2023 | O O O O O O O O O O O O O O O O O A A A A A A A | TAI 4/2022 TAI 5/2022 TAI 6/2022 TAI 7/2022 TAI 8/2022 TAI 9/2022 TAI 10/2022 TAI 11/2022 TAI 12/2022 TAI 13/2022 TAI 15/2022 TAI 16/2022 TAI 17/2022 TAI 18/2022 TAI 19/2022 TAI 20/2022 TAI 1/2023 TAI 8/2021 TAI 9/2021 TAI 10/2021 TAI 1/2022 TAI 2/2022 TAI 3/2022 TAI 14/2022 | Detection Genotyping(O) Genotyping(A) Vaccine |
WRLMEG/2023/000029 | Ethiopia | 19/09/2023 | O A | ETH02/2023 * ETH18/2023 * | Genotyping(O) Genotyping(A) |
WRLFMD/2023/000071 | Pakistan | 21/08/2023 | O O O O O O O O O O O & Asia-1 A A A A A Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 Asia-1 FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD FMDV GD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD NVD | PAK 5/2022 PAK 9/2022 PAK 10/2022 PAK 12/2022 PAK 18/2022 PAK 21/2022 PAK 1/2023 PAK 2/2023 PAK 7/2023 PAK 9/2023 PAK 11/2022 PAK 27/2022 PAK 41/2022 PAK 4/2023 PAK 5/2023 PAK 6/2023 PAK 13/2022 PAK 14/2022 PAK 26/2022 PAK 28/2022 PAK 29/2022 PAK 31/2022 PAK 33/2022 PAK 34/2022 PAK 35/2022 PAK 37/2022 PAK 39/2022 PAK 4/2022 PAK 6/2022 PAK 20/2022 PAK 22/2022 PAK 24/2022 PAK 25/2022 PAK 30/2022 PAK 32/2022 PAK 38/2022 PAK 40/2022 PAK 3/2023 PAK 8/2023 PAK 1/2022 PAK 2/2022 PAK 3/2022 PAK 7/2022 PAK 8/2022 PAK 15/2022 PAK 16/2022 PAK 17/2022 PAK 19/2022 PAK 23/2022 PAK 36/2022 | Detection Genotyping(O) Genotyping(A) Genotyping(Asia‑1) Vaccine |
WRLFMD/2023/000073 | Nigeria | 25/08/2023 | O O O O O O O O O O FMDV GD FMDV GD FMDV GD | NIG 2/2023 NIG 3/2023 NIG 4/2023 NIG 5/2023 NIG 6/2023 NIG 7/2023 NIG 8/2023 NIG 9/2023 NIG 12/2023 NIG 13/2023 NIG 1/2023 NIG 10/2023 NIG 11/2023 | Detection Genotyping(O) Vaccine |
WRLFMD/2023/000074 | Türkiye | 24/08/2023 | O O O SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 SAT 2 | TUR 1/2023 TUR 2/2023 TUR 3/2023 TUR 4/2023 TUR 5/2023 TUR 6/2023 TUR 7/2023 TUR 8/2023 TUR 9/2023 TUR 10/2023 TUR 11/2023 TUR 12/2023 TUR 13/2023 TUR 14/2023 TUR 15/2023 TUR 16/2023 TUR 17/2023 TUR 18/2023 TUR 19/2023 TUR 20/2023 | Detection Genotyping(O) Genotyping(SAT2) Vaccine |
WRLFMD/2023/000075 | Israel | 05/10/2023 | O O O O O O | ISR 11/2022 ISR 12/2022 ISR 1/2023 ISR 2/2023 ISR 3/2023 ISR 4/2023 | Detection Genotyping(O) Vaccine |
WRLFMD/2023/000076 | Palestine, State of | 05/10/2023 | O O O O FMDV GD FMDV GD | PAT 3/2022 PAT 4/2022 PAT 1/2023 PAT 2/2023 PAT 3/2023 PAT 4/2023 | Detection Genotyping(O) |
WRLMEG/2023/00032 | Botswana | 13/10/2023 | SAT 1 | BOT/P/04/2023 * | Genotyping(SAT1) |
WRLFMD/2023/000105 | Botswana | 11/12/2023 | FMDV GD NGD NGD NGD | BOT 2/2022 BOT 3/2022 BOT 4/2022 BOT 5/2022 | Detection |
WRLFMD/2023/000106 | Malawi | 11/12/2023 | O O | MAL 1/2022 MAL 2/2022 | Detection Genotyping(O) Vaccine |
WRLFMD/2023/000107 | Mozambique | 11/12/2023 | SAT 2 | MOZ 1/2022 | Detection Genotyping(SAT2) Vaccine |
WRLFMD/2023/000108 | Namibia | 11/12/2023 | SAT 2 SAT 2 | NMB 1/2022 NMB 2/2022 | Detection Genotyping(SAT2) Vaccine |
WRLFMD/2023/000109 | Zimbabwe | 11/12/2023 | SAT 2 | ZIM 1/2022 | Detection Genotyping(SAT2) Vaccine |
*, Not a WRLFMD reference number (only VP1 sequence received)
†, multiple serotypes identified in one sample