Official name: | Federal Democratic Republic of Ethiopia |
---|---|
WRLFMD code: | ETH |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1998, 2000-2001, 2004-2006, 2008-2019 |
O | 1957, 1961-1963, 1966, 1969, 1989, 1996, 2003-2023 |
A | 1957, 1969, 1981, 2000-2002, 2008-2009, 2015, 2017-2020, 2021, 2023 |
C | 1957, 1971, 1983 |
Asia 1 | - |
SAT 1 | 2007 |
SAT 2 | 1989-1991, 2007, 2009-2010, 2014-2015, 2018-2020, 2022, 2023 |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Type | Virus samples | Topotype | Lineage | Sublineage | WRLFMD Reports |
WRLFMD/2005/00034 | 22/12/2005 | ETH/1/2005 | O | EA-3 | unnamed | - | Detection Detection(sup) Genotyping(O) Genotyping(A) Genotyping(C) Vaccine(O) Vaccine(A) Vaccine(C) |
ETH/11/2005 [1996]* | O | EA-3 | unnamed | - | |||
ETH/38/2005 [2003/4] | O | EA-3 | unnamed | - | |||
ETH/48/2005 | O | EA-3 | unnamed | - | |||
ETH/49/2005 | O | EA-3 | unnamed | - | |||
ETH/51/2005 | O | EA-3 | unnamed | - | |||
ETH/52/2005 | O | EA-3 | unnamed | - | |||
ETH/53/2005 | O | EA-3 | unnamed | - | |||
ETH/54/2005 | O | EA-3 | unnamed | - | |||
ETH/55/2005 | O | EA-3 | unnamed | - | |||
ETH/56/2005 | O | EA-3 | unnamed | - | |||
ETH/57/2005 | O | EA-3 | unnamed | - | |||
ETH/58/2005 | O | EA-4 | unnamed | - | |||
ETH/59/2005 | O | EA-4 | unnamed | - | |||
ETH/60/2005 | O | EA-4 | unnamed | - | |||
ETH/61/2005 | O | EA-3 | unnamed | - | |||
ETH/62/2005 | O | EA-3 | unnamed | - | |||
ETH/63/2005 | O | EA-3 | unnamed | - | |||
ETH/64/2005 | O | EA-3 | unnamed | - | |||
ETH/65/2005 | O | EA-3 | unnamed | - | |||
ETH/66/2005 | O | EA-3 | unnamed | - | |||
ETH/67/2005 | O | EA-3 | unnamed | - | |||
ETH/3/2005 [?] | A | AFRICA | G-VII | - | |||
ETH/4/2005 [2000]§ | A | AFRICA | G-VII | - | |||
ETH/9/2005 [2000] | A | AFRICA | G-VII | - | |||
ETH/10/2005 [2002] | A | AFRICA | G-VII | - | |||
ETH/11/2005 [1996]* | A | nd | nd | - | |||
ETH/12/2005 [1996] | A | nd | nd | - | |||
ETH/13/2005 [1981] | A | AFRICA | G-II | - | |||
ETH/14/2005 [1981] | A | AFRICA | G-II | - | |||
ETH/16/2005 [2000/1] | A | AFRICA | G-VII | - | |||
ETH/4/2005 [2000]§ | C | nd | nd | - | |||
ETH/6/2005 [1983] | C | AFRICA | Eth-71 | - | |||
ETH/7/2005 [1983] | C | AFRICA | Eth-71 | - | |||
ETH/11/2005 [1996]* | C | nd | nd | - | |||
ETH/2/2005 | FMDV‑GD | nd | nd | - | |||
ETH/5/2005 | FMDV‑GD | nd | nd | - | |||
ETH/15/2005 | FMDV‑GD | nd | nd | - | |||
ETH/17/2005 | FMDV‑GD | nd | nd | - | |||
ETH/18/2005 | FMDV‑GD | nd | nd | - | |||
ETH/19/2005 | FMDV‑GD | nd | nd | - | |||
ETH/21/2005 | FMDV‑GD | nd | nd | - | |||
ETH/22/2005 | FMDV‑GD | nd | nd | - | |||
ETH/23/2005 | FMDV‑GD | nd | nd | - | |||
ETH/24/2005 | FMDV‑GD | nd | nd | - | |||
ETH/25/2005 | FMDV‑GD | nd | nd | - | |||
ETH/26/2005 | FMDV‑GD | nd | nd | - | |||
ETH/27/2005 | FMDV‑GD | nd | nd | - | |||
ETH/8/2005 | NVD | ||||||
ETH/20/2005 | NVD | ||||||
ETH/28/2005 | NVD | ||||||
ETH/29/2005 | NVD | ||||||
ETH/30/2005 | NVD | ||||||
ETH/31/2005 | NVD | ||||||
ETH/32/2005 | NVD | ||||||
ETH/33/2005 | NVD | ||||||
ETH/34/2005 | NVD | ||||||
ETH/35/2005 | NVD | ||||||
ETH/36/2005 | NVD | ||||||
ETH/37/2005 | NVD | ||||||
ETH/39/2005 | NVD | ||||||
ETH/40/2005 | NVD | ||||||
ETH/41/2005 | NVD | ||||||
ETH/42/2005 | NVD | ||||||
ETH/43/2005 | NVD | ||||||
ETH/44/2005 | NVD | ||||||
ETH/45/2005 | NVD | ||||||
ETH/46/2005 | NVD | ||||||
ETH/47/2005 | NVD | ||||||
ETH/50/2005 | NVD | ||||||
ETH/68/2005 | NVD | ||||||
WRLFMD/2006/00035 | 08/12/2006 | ETH/72/2005 | O | nd | nd | - | Detection Genotyping(O) Vaccine(O) |
ETH/1/2006 | O | nd | nd | - | |||
ETH/2/2006 | O | EA-3 | unnamed | - | |||
ETH/4/2006 | O | EA-3 | unnamed | - | |||
ETH/19/2006 | O | EA-3 | unnamed | - | |||
ETH/20/2006 | O | EA-3 | unnamed | - | |||
ETH/21/2006 | O | EA-3 | unnamed | - | |||
ETH/27/2006 | O | EA-3 | unnamed | - | |||
ETH/43/2006 | O | EA-3 | unnamed | - | |||
ETH/69/2005 | FMDV‑GD | nd | nd | - | |||
ETH/3/2006 | FMDV‑GD | nd | nd | - | |||
ETH/5/2006 | FMDV‑GD | nd | nd | - | |||
ETH/9/2006 | FMDV‑GD | nd | nd | - | |||
ETH/16/2006 | FMDV‑GD | nd | nd | - | |||
ETH/22/2006 | FMDV‑GD | nd | nd | - | |||
ETH/44/2006 | FMDV‑GD | nd | nd | - | |||
ETH/70/2005 | NVD | ||||||
ETH/71/2005 | NVD | ||||||
ETH/6/2006 | NVD | ||||||
ETH/7/2006 | NVD | ||||||
ETH/8/2006 | NVD | ||||||
ETH/10/2006 | NVD | ||||||
ETH/11/2006 | NVD | ||||||
ETH/12/2006 | NVD | ||||||
ETH/13/2006 | NVD | ||||||
ETH/14/2006 | NVD | ||||||
ETH/15/2006 | NVD | ||||||
ETH/17/2006 | NVD | ||||||
ETH/18/2006 | NVD | ||||||
ETH/23/2006 | NVD | ||||||
ETH/24/2006 | NVD | ||||||
ETH/25/2006 | NVD | ||||||
ETH/26/2006 | NVD | ||||||
ETH/28/2006 | NVD | ||||||
ETH/29/2006 | NVD | ||||||
ETH/30/2006 | NVD | ||||||
ETH/31/2006 | NVD | ||||||
ETH/32/2006 | NVD | ||||||
ETH/33/2006 | NVD | ||||||
ETH/34/2006 | NVD | ||||||
ETH/35/2006 | NVD | ||||||
ETH/36/2006 | NVD | ||||||
ETH/37/2006 | NVD | ||||||
ETH/38/2006 | NVD | ||||||
ETH/39/2006 | NVD | ||||||
ETH/40/2006 | NVD | ||||||
ETH/41/2006 | NVD | ||||||
ETH/42/2006 | NVD | ||||||
WRLFMD/2007/00007 | 16/03/2007 | ETH/46/2006 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(A) Vaccine(A) |
ETH/48/2006 | O | EA-3 | unnamed | - | |||
ETH/6/2000 | A | AFRICA | G-VII | - | |||
ETH/2/2000 | FMDV‑GD | nd | nd | - | |||
ETH/4/2000 | FMDV‑GD | nd | nd | - | |||
ETH/5/2000 | FMDV‑GD | nd | nd | - | |||
ETH/10/2000 | FMDV‑GD | nd | nd | - | |||
ETH/12/2000 | FMDV‑GD | nd | nd | - | |||
ETH/13/2000 | FMDV‑GD | nd | nd | - | |||
ETH/14/2000 | FMDV‑GD | nd | nd | - | |||
ETH/15/2000 | FMDV‑GD | nd | nd | - | |||
ETH/7/2003 | FMDV‑GD | nd | nd | - | |||
ETH/10/2003 | FMDV‑GD | nd | nd | - | |||
ETH/45/2006 | FMDV‑GD | nd | nd | - | |||
ETH/1/2000 | NVD | ||||||
ETH/3/2000 | NVD | ||||||
ETH/7/2000 | NVD | ||||||
ETH/8/2000 | NVD | ||||||
ETH/9/2000 | NVD | ||||||
ETH/11/2000 | NVD | ||||||
ETH/1/2003 | NVD | ||||||
ETH/2/2003 | NVD | ||||||
ETH/3/2003 | NVD | ||||||
ETH/4/2003 | NVD | ||||||
ETH/5/2003 | NVD | ||||||
ETH/6/2003 | NVD | ||||||
ETH/8/2003 | NVD | ||||||
ETH/9/2003 | NVD | ||||||
ETH/47/2006 | NVD | ||||||
WRLFMD/2007/00158 | 23/10/2007 | ETH/3/2004 | O | EA-3 | unnamed | - | Detection Genotyping(O) |
ETH/54/2006 | O | EA-3 | unnamed | - | |||
ETH/62/2006 | O | EA-3 | unnamed | - | |||
ETH/1/1998 | FMDV‑GD | nd | nd | - | |||
ETH/16/2000 | FMDV‑GD | nd | nd | - | |||
ETH/5/2001 | FMDV‑GD | nd | nd | - | |||
ETH/6/2001 | FMDV‑GD | nd | nd | - | |||
ETH/8/2001 | FMDV‑GD | nd | nd | - | |||
ETH/9/2001 | FMDV‑GD | nd | nd | - | |||
ETH/1/2004 | FMDV‑GD | nd | nd | - | |||
ETH/4/2004 | FMDV‑GD | nd | nd | - | |||
ETH/5/2004 | FMDV‑GD | nd | nd | - | |||
ETH/8/2004 | FMDV‑GD | nd | nd | - | |||
ETH/73/2005 | FMDV‑GD | nd | nd | - | |||
ETH/74/2005 | FMDV‑GD | nd | nd | - | |||
ETH/49/2006 | FMDV‑GD | nd | nd | - | |||
ETH/57/2006 | FMDV‑GD | nd | nd | - | |||
ETH/58/2006 | FMDV‑GD | nd | nd | - | |||
ETH/59/2006 | FMDV‑GD | nd | nd | - | |||
ETH/60/2006 | FMDV‑GD | nd | nd | - | |||
ETH/61/2006 | FMDV‑GD | nd | nd | - | |||
ETH/1/2001 | NVD | ||||||
ETH/2/2001 | NVD | ||||||
ETH/3/2001 | NVD | ||||||
ETH/7/2001 | NVD | ||||||
ETH/4/2001 | NVD | ||||||
ETH/2/2004 | NVD | ||||||
ETH/6/2004 | NVD | ||||||
ETH/7/2004 | NVD | ||||||
ETH/75/2005 | NVD | ||||||
ETH/50/2006 | NVD | ||||||
ETH/51/2006 | NVD | ||||||
ETH/52/2006 | NVD | ||||||
ETH/53/2006 | NVD | ||||||
ETH/55/2006 | NVD | ||||||
ETH/56/2006 | NVD | ||||||
ETH/63/2006 | NVD | ||||||
ETH/64/2006 | NVD | | |||||
WRLFMD/2008/00002 | 02/02/2008 | ETH/1/2007 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(A) Genotyping(SAT1) Genotyping(SAT2) Vaccine(A) Vaccine(SAT2) |
ETH/4/2007 | A | AFRICA | G-VII | - | |||
ETH/3/2007 | SAT 1 | IX | unnamed | - | |||
ETH/2/2007 | SAT 2 | XIII | unnamed | - | |||
WRLFMD/2008/00009 | 28/03/2008 | ETH/26/2007 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(SAT1) Vaccine(O) |
ETH/27/2007 | O | EA-3 | unnamed | - | |||
ETH/28/2007 | O | EA-3 | unnamed | - | |||
ETH/18/2007 | SAT 1 | IX | unnamed | - | |||
ETH/19/2007 | SAT 1 | IX | unnamed | - | |||
ETH/21/2007 | SAT 1 | IX | unnamed | - | |||
ETH/5/2007 | NVD | ||||||
ETH/6/2007 | NVD | ||||||
ETH/7/2007 | NVD | ||||||
ETH/8/2007 | NVD | ||||||
ETH/9/2007 | NVD | ||||||
ETH/10/2007 | NVD | ||||||
ETH/11/2007 | NVD | ||||||
ETH/12/2007 | NVD | ||||||
ETH/13/2007 | NVD | ||||||
ETH/14/2007 | NVD | ||||||
ETH/15/2007 | NVD | ||||||
ETH/16/2007 | NVD | ||||||
ETH/17/2007 | NVD | ||||||
ETH/20/2007 | NVD | ||||||
ETH/22/2007 | NVD | ||||||
ETH/23/2007 | NVD | ||||||
ETH/24/2007 | NVD | ||||||
ETH/25/2007 | NVD | | |||||
WRLFMD/2008/00024 | 01/08/2008 | ETH/2/2008 | FMDV‑GD | nd | nd | - | Detection |
ETH/1/2008 | NVD | ||||||
ETH/3/2008 | NVD | ||||||
ETH/4/2008 | NVD | ||||||
ETH/5/2008 | NVD | ||||||
ETH/6/2008 | NVD | ||||||
WRLFMD/2008/00031 | 25/11/2008 | ETH/13/2008 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(A) Vaccine(O) Vaccine(A) |
ETH/15/2008 | O | EA-3 | unnamed | - | |||
ETH/19/2008 | O | EA-3 | unnamed | - | |||
ETH/20/2008 | O | EA-3 | unnamed | - | |||
ETH/21/2008 | O | EA-3 | unnamed | - | |||
ETH/23/2008 | O | EA-3 | unnamed | - | |||
ETH/24/2008 | O | EA-3 | unnamed | - | |||
ETH/25/2008 | O | EA-3 | unnamed | - | |||
ETH/7/2008 | A | AFRICA | G-VII | - | |||
ETH/8/2008 | A | AFRICA | G-VII | - | |||
ETH/9/2008 | A | AFRICA | G-VII | - | |||
ETH/10/2008 | FMDV‑GD | nd | nd | - | |||
ETH/11/2008 | FMDV‑GD | nd | nd | - | |||
ETH/12/2008 | FMDV‑GD | nd | nd | - | |||
ETH/22/2008 | FMDV‑GD | nd | nd | - | |||
ETH/14/2008 | NVD | ||||||
ETH/16/2008 | NVD | ||||||
ETH/17/2008 | NVD | ||||||
ETH/18/2008 | NVD | ||||||
ETH/26/2008 | NVD | ||||||
WRLFMD/2009/00008 | 26/02/2009 | ETH/29/2008 | O | EA-3 | unnamed | - | Genotyping(O) Genotyping(A) Vaccine(A) |
ETH/31/2008 | O | EA-3 | unnamed | - | |||
ETH/32/2008 | O | EA-3 | unnamed | - | |||
ETH/1/2009 | O | EA-3 | unnamed | - | |||
ETH/3/2009 | O | EA-3 | unnamed | - | |||
ETH/4/2009 | O | EA-3 | unnamed | - | |||
ETH/5/2009 | O | EA-3 | unnamed | - | |||
ETH/6/2009 | O | EA-3 | unnamed | - | |||
ETH/7/2009 | O | EA-3 | unnamed | - | |||
ETH/8/2009 | O | EA-3 | unnamed | - | |||
ETH/9/2009 | O | EA-3 | unnamed | - | |||
ETH/10/2009 | O | EA-3 | unnamed | - | |||
ETH/11/2009 | O | EA-3 | unnamed | - | |||
ETH/12/2009 | A | AFRICA | G-VII | - | |||
ETH/13/2009 | A | AFRICA | G-VII | - | |||
ETH/2/2009 | FMDV‑GD | nd | nd | - | |||
ETH/27/2008 | NVD | ||||||
ETH/28/2008 | NVD | ||||||
ETH/30/2008 | NVD | ||||||
WRLFMD/2009/00010 | 06/03/2009 | ETH/34/2008† | O | nd | nd | - | Detection |
ETH/35/2008† | O | nd | nd | - | |||
ETH/22/2009† | O | nd | nd | - | |||
ETH/17/2009 | FMDV‑GD | nd | nd | - | |||
ETH/18/2009 | FMDV‑GD | nd | nd | - | |||
ETH/20/2009 | FMDV‑GD | nd | nd | - | |||
ETH/21/2009 | FMDV‑GD | nd | nd | - | |||
ETH/23/2009 | FMDV‑GD | nd | nd | - | |||
ETH/33/2008 | NVD | ||||||
ETH/14/2009 | NVD | ||||||
ETH/15/2009 | NVD | ||||||
ETH/16/2009 | NVD | ||||||
ETH/19/2009 | NVD | ||||||
WRLFMD/2009/00018 | 14/04/2009 | ETH/24/2009 | O | EA-3 | unnamed | - | Detection Vaccine |
ETH/25/2009 | O | EA-3 | unnamed | - | |||
ETH/26/2009 | O | EA-3 | unnamed | - | |||
ETH/27/2009 | O | EA-3 | unnamed | - | |||
ETH/28/2009 | O | EA-3 | unnamed | - | |||
ETH/29/2009 | FMDV‑GD | nd | nd | - | |||
ETH/32/2009 | FMDV‑GD | nd | nd | - | |||
ETH/30/2009 | NVD | ||||||
ETH/31/2009 | NVD | ||||||
WRLFMD/2009/00030 | 05/06/2009 | ETH/33/2009 | NVD | Detection | |||
ETH/34/2009 | NVD | ||||||
ETH/35/2009 | NVD | ||||||
ETH/36/2009 | NVD | ||||||
ETH/37/2009 | NVD | ||||||
ETH/38/2009 | NVD | ||||||
WRLFMD/2009/00043 | 03/09/2009 | ETH/39/2009 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(SAT2) Vaccine(O) Vaccine(SAT2) |
ETH/44/2009 | O | EA-3 | unnamed | - | |||
ETH/45/2009 | O | EA-3 | unnamed | - | |||
ETH/46/2009 | O | EA-3 | unnamed | - | |||
ETH/47/2009 | O | EA-3 | unnamed | - | |||
ETH/49/2009 | O | EA-3 | unnamed | - | |||
ETH/42/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/48/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/40/2009 | FMDV‑GD | nd | nd | - | |||
ETH/41/2009 | NVD | ||||||
ETH/43/2009 | NVD | ||||||
WRLFMD/2009/00056 | 19/12/2009 | ETH/51/2009 | SAT 2 | XIII | unnamed | - | Detection Genotyping(SAT2) Vaccine |
ETH/52/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/53/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/56/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/54/2009 | FMDV‑GD | nd | nd | - | |||
ETH/55/2009 | FMDV‑GD | nd | nd | - | |||
ETH/50/2009 | NVD | ||||||
WRLFMD/2010/00008 | 20/02/2010 | ETH/59/2009 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(SAT2) Vaccine |
ETH/60/2009 | O | EA-3 | unnamed | - | |||
ETH/64/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/65/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/67/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/68/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/69/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/70/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/72/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/73/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/74/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/75/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/76/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/77/2009 | SAT 2 | XIII | unnamed | - | |||
ETH/2/2010 | SAT 2 | XIII | unnamed | - | |||
ETH/58/2009 | FMDV‑GD | nd | nd | - | |||
ETH/63/2009 | FMDV‑GD | nd | nd | - | |||
ETH/66/2009 | FMDV‑GD | nd | nd | - | |||
ETH/71/2009 | FMDV‑GD | nd | nd | - | |||
ETH/78/2009 | FMDV‑GD | nd | nd | - | |||
ETH/1/2010 | FMDV‑GD | nd | nd | - | |||
ETH/5/2010 | FMDV‑GD | nd | nd | - | |||
ETH/57/2009 | NVD | ||||||
ETH/61/2009 | NVD | ||||||
ETH/62/2009 | NVD | ||||||
ETH/3/2010 | NVD | ||||||
ETH/4/2010 | NVD | ||||||
WRLFMD/2010/00012 | 18/03/2010 | ETH/7/2010 | O | EA-3 | unnamed | - | Detection Genotyping(O) Vaccine |
ETH/8/2010 | O | EA-3 | unnamed | - | |||
ETH/9/2010 | O | EA-3 | unnamed | - | |||
ETH/6/2010 | FMDV‑GD | nd | nd | ||||
ETH/10/2010 | FMDV‑GD | nd | nd | ||||
WRLFMD/2010/00046 | 06/12/2010 | ETH/11/2010 | FMDV‑GD | nd | nd | - | Detection |
ETH/12/2010 | FMDV‑GD | nd | nd | - | |||
ETH/13/2010 | FMDV‑GD | nd | nd | - | |||
ETH/14/2010 | FMDV‑GD | nd | nd | - | |||
ETH/15/2010 | FMDV‑GD | nd | nd | - | |||
ETH/20/2010 | FMDV‑GD | nd | nd | - | |||
ETH/21/2010 | FMDV‑GD | nd | nd | - | |||
ETH/22/2010 | FMDV‑GD | nd | nd | - | |||
ETH/16/2010 | NVD | ||||||
ETH/17/2010 | NVD | | |||||
ETH/18/2010 | NVD | ||||||
ETH/19/2010 | NVD | ||||||
WRLFMD/2011/00044 | 02/11/2011 | ETH/1/2011 | O | EA-3 | unnamed | - | Detection Genotyping (O) Vaccine (O) |
ETH/2/2011 | O | EA-3 | unnamed | - | |||
ETH/3/2011 | O | EA-3 | unnamed | - | |||
ETH/4/2011 | O | EA-3 | unnamed | - | |||
ETH/5/2011 | O | EA-3 | unnamed | - | |||
ETH/7/2011 | O | EA-3 | unnamed | - | |||
ETH/9/2011 | O | EA-3 | unnamed | - | |||
ETH/10/2011 | O | EA-3 | unnamed | - | |||
ETH/11/2011 | O | EA-3 | unnamed | - | |||
ETH/12/2011 | O | EA-3 | unnamed | - | |||
ETH/6/2011 | FMDV‑GD | nd | nd | - | |||
ETH/8/2011 | NVD | ||||||
WRLFMD/2011/00050 | 15/12/2011 | ETH/13/2011 | O | EA-3 | unnamed | - | Detection Genotyping (O) Vaccine (O) |
ETH/18/2011 | O | EA-3 | unnamed | - | |||
ETH/26/2011 | O | EA-3 | unnamed | - | |||
ETH/28/2011 | O | EA-3 | unnamed | - | |||
ETH/17/2011 | FMDV‑GD | nd | nd | - | |||
ETH/19/2011 | FMDV‑GD | nd | nd | - | |||
ETH/14/2011 | NVD | ||||||
ETH/15/2011 | NVD | ||||||
ETH/16/2011 | NVD | ||||||
ETH/20/2011 | NVD | ||||||
ETH/21/2011 | NVD | ||||||
ETH/22/2011 | NVD | ||||||
ETH/23/2011 | NVD | ||||||
ETH/24/2011 | NVD | ||||||
ETH/25/2011 | NVD | ||||||
ETH/27/2011 | NVD | ||||||
WRLFMD/2012/00006 | 03/02/2012 | ETH/29/2011 | O | EA-3 | unnamed | - | Detection Genotyping (O) Vaccine (O) |
ETH/32/2011 | O | EA-3 | unnamed | - | |||
ETH/34/2011 | O | EA-3 | unnamed | - | |||
ETH/38/2011 | O | EA-3 | unnamed | - | |||
ETH/42/2011 | O | EA-3 | unnamed | - | |||
ETH/45/2011 | O | EA-3 | unnamed | - | |||
ETH/46/2011 | O | EA-3 | unnamed | - | |||
ETH/48/2011 | O | EA-3 | unnamed | - | |||
ETH/49/2011 | O | EA-3 | unnamed | - | |||
ETH/50/2011 | O | EA-3 | unnamed | - | |||
ETH/51/2011 | O | EA-3 | unnamed | - | |||
ETH/59/2011 | O | EA-3 | unnamed | - | |||
ETH/30/2011 | FMDV‑GD | nd | nd | - | |||
ETH/33/2011 | FMDV‑GD | nd | nd | - | |||
ETH/35/2011 | FMDV‑GD | nd | nd | - | |||
ETH/36/2011 | FMDV‑GD | nd | nd | - | |||
ETH/37/2011 | FMDV‑GD | nd | nd | - | |||
ETH/40/2011 | FMDV‑GD | nd | nd | - | |||
ETH/41/2011 | FMDV‑GD | nd | nd | - | |||
ETH/43/2011 | FMDV‑GD | nd | nd | - | |||
ETH/44/2011 | FMDV‑GD | nd | nd | - | |||
ETH/47/2011 | FMDV‑GD | nd | nd | - | |||
ETH/52/2011 | FMDV‑GD | nd | nd | - | |||
ETH/53/2011 | FMDV‑GD | nd | nd | - | |||
ETH/54/2011 | FMDV‑GD | nd | nd | - | |||
ETH/55/2011 | FMDV‑GD | nd | nd | - | |||
ETH/56/2011 | FMDV‑GD | nd | nd | - | |||
ETH/57/2011 | FMDV‑GD | nd | nd | - | |||
ETH/58/2011 | FMDV‑GD | nd | nd | - | |||
ETH/62/2011 | FMDV‑GD | nd | nd | - | |||
ETH/63/2011 | FMDV‑GD | nd | nd | - | |||
ETH/64/2011 | FMDV‑GD | nd | nd | - | |||
ETH/31/2011 | NVD | ||||||
ETH/39/2011 | NVD | ||||||
ETH/60/2011 | NVD | ||||||
ETH/61/2011 | NVD | ||||||
WRLFMD/2012/00026 | 20/07/2012 | ETH/3/2012 | O | EA-3 | unnamed | - | Detection Genotyping (O) Vaccine (O) |
ETH/4/2012 | O | EA-3 | unnamed | - | |||
ETH/7/2012 | O | EA-3 | unnamed | - | |||
ETH/11/2012 | O | EA-3 | unnamed | - | |||
ETH/12/2012 | O | EA-3 | unnamed | - | |||
ETH/14/2012‡ | O | nd | nd | - | |||
ETH/15/2012 | O | EA-3 | unnamed | - | |||
ETH/8/2012 | FMDV‑GD | nd | nd | - | |||
ETH/9/2012 | FMDV‑GD | nd | nd | - | |||
ETH/10/2012 | FMDV‑GD | nd | nd | - | |||
ETH/13/2012 | FMDV‑GD | nd | nd | - | |||
ETH/1/2012 | NVD | ||||||
ETH/2/2012 | NVD | ||||||
ETH/5/2012 | NVD | ||||||
ETH/6/2012 | NVD | ||||||
WRLFMD/2013/00007 | 18/04/2013 | ETH/16/2012 | O | EA-3 | unnamed | - | Detection Genotyping (O) |
ETH/17/2012 | O | EA-3 | unnamed | - | |||
ETH/18/2012 | O | EA-3 | unnamed | - | |||
ETH/19/2012 | O | EA-3 | unnamed | - | |||
ETH/4/2013 | O | EA-4 | unnamed | - | |||
ETH/65/2011 | FMDV‑GD | nd | nd | - | |||
ETH/1/2013 | FMDV‑GD | nd | nd | - | |||
ETH/2/2013 | FMDV‑GD | nd | nd | - | |||
ETH/3/2013 | FMDV‑GD | nd | nd | - | |||
WRLFMD/2014/00013 | 27/02/2014 | ETH/9/2004 | O | EA-3 | unnamed | - | Detection Genotyping(O) Genotyping(A) Genotyping(SAT 2) Vaccine(O) Vaccine(SAT 2) |
ETH/10/2004 | O | EA-3 | unnamed | - | |||
ETH/22/2012 | O | EA-3 | unnamed | - | |||
ETH/24/2012 | O | EA-3 | unnamed | - | |||
ETH/25/2012 | O | EA-3 | unnamed | - | |||
ETH/8/2013 | O | EA-4 | unnamed | - | |||
ETH/9/2013 | O | EA-4 | unnamed | - | |||
ETH/12/2013 | O | EA-4 | unnamed | - | |||
ETH/13/2013 | O | EA-4 | unnamed | - | |||
ETH/14/2013 | O | EA-4 | unnamed | - | |||
ETH/15/2013 | O | EA-4 | unnamed | - | |||
ETH/21/2013 | O | EA-3 | unnamed | - | |||
ETH/22/2013 | O | EA-3 | unnamed | - | |||
ETH/23/2013 | O | EA-3 | unnamed | - | |||
ETH/32/2013 | O | EA-3 | unnamed | - | |||
ETH/33/2013 | O | EA-3 | unnamed | - | |||
ETH/34/2013 | O | EA-3 | unnamed | - | |||
ETH/35/2013 | O | EA-3 | unnamed | - | |||
ETH/36/2013 | O | EA-3 | unnamed | - | |||
ETH/37/2013 | O | EA-3 | unnamed | - | |||
ETH/38/2013 | O | EA-3 | unnamed | - | |||
ETH/39/2013 | O | EA-3 | unnamed | - | |||
ETH/40/2013 | O | EA-3 | unnamed | - | |||
ETH/41/2013 | O | EA-3 | unnamed | - | |||
ETH/42/2013 | O | EA-3 | unnamed | - | |||
ETH/43/2013 | O | EA-3 | unnamed | - | |||
ETH/44/2013 | O | EA-3 | unnamed | - | |||
ETH/45/2013 | O | EA-3 | unnamed | - | |||
ETH/46/2013 | O | EA-3 | unnamed | - | |||
ETH/47/2013 | O | EA-3 | unnamed | - | |||
ETH/48/2013 | O | EA-3 | unnamed | - | |||
ETH/49/2013 | O | EA-3 | unnamed | - | |||
ETH/50/2013 | O | EA-3 | unnamed | - | |||
ETH/10/2001 | A | AFRICA | G-VII | - | |||
ETH/11/2001 | A | AFRICA | G-VII | - | |||
ETH/23/2010 | SAT 2 | XIII | unnamed | - | |||
ETH/24/2010 | SAT 2 | XIII | unnamed | - | |||
ETH/16/2013 | FMDV‑GD | nd | nd | - | |||
ETH/17/2013 | FMDV‑GD | nd | nd | - | |||
ETH/26/2013 | FMDV‑GD | nd | nd | - | |||
ETH/28/2013 | FMDV‑GD | nd | nd | - | |||
ETH/29/2013 | FMDV‑GD | nd | nd | - | |||
ETH/30/2013 | FMDV‑GD | nd | nd | - | |||
ETH/20/2012 | NVD | ||||||
ETH/21/2012 | NVD | ||||||
ETH/23/2012 | NVD | ||||||
ETH/5/2013 | NVD | ||||||
ETH/6/2013 | NVD | ||||||
