| Official name: | Sultanate of Oman |
|---|---|
| WRLFMD code: | OMN |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 2015 |
| O | 1976, 1978-1985, 1988-1991, 2001, 2018, 2020, 2021 |
| A | ? |
| C | - |
| Asia 1 | 1980, 1982, 1989 |
| SAT 1 | - |
| SAT 2 | 2015, 2023 |
| SAT 3 | - |
| Notes | Hedger, R.S., Barnett, I.T.R. &Gray, D.F. (1980). Some virus diseases of domestic animals in the Sultanate of Oman. Trop. Anim. Health Prod. 12: 107-114. |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 26/04/2001 | OMN 1/2001 | O | nd | - | - | ||
| OMN 2/2001 | O | nd | - | - | |||
| OMN 3/2001 | O | nd | - | - | |||
| OMN 4/2001 | O | nd | - | - | |||
| OMN 5/2001 | O | nd | - | - | |||
| OMN 6/2001 | O | nd | - | - | |||
| OMN 7/2001 | O | nd | - | - | |||
| WRLFMD/2015/00007 | 01/05/2015 | OMN/2/2015 | SAT 2 | VII | Alx-12 | - | Detection Genotyping(SAT 2) Vaccine |
| OMN/3/2015 | SAT 2 | VII | Alx-12 | - | |||
| OMN/4/2015 | SAT 2 | VII | Alx-12 | - | |||
| OMN/1/2015 | FMDV‑GD | nd | nd | - | |||
| WRLMEG/2023/00001 | 06/01/2023 | OMN/22Z1994/2020_14 * | O | EA‑3 | - | - | Genotyping(O)[A] Genotyping(O)[B] Genotyping(O)[C] |
| OMN/22Z2019/2020_54 * | O | EA‑3 | - | - | |||
| OMN/22Z2020/2020_55 * | O | EA‑3 | - | - | |||
| OMN/22Z2021/2020_56 * | O | EA‑3 | - | - | |||
| OMN/22Z2022/2020_57 * | O | EA‑3 | - | - | |||
| OMN/22Z2029/2020_64 * | O | EA‑3 | - | - | |||
| OMN/22Z2052/2020_89 * | O | EA‑3 | - | - | |||
| OMN/22Z2054/2020_93 * | O | EA‑3 | - | - | |||
| OMN/22Z2055/2020_94 * | O | EA‑3 | - | - | |||
| OMN/22Z2057/2020_96 * | O | EA‑3 | - | - | |||
| OMN/22Z2058/2020_97 * | O | EA‑3 | - | - | |||
| OMN/22Z2062/2020_103 * | O | EA‑3 | - | - | |||
| OMN/22Z2078/2020_125 * | O | EA‑3 | - | - | |||
| OMN/22Z2079/2020_126 * | O | EA‑3 | - | - | |||
| OMN/22Z2080/2020_127 * | O | EA‑3 | - | - | |||
| OMN/22Z2081/2020_128 * | O | EA‑3 | - | - | |||
| OMN/22Z2083/2020_131 * | O | EA‑3 | - | - | |||
| OMN/22Z2112/2020_182 * | O | EA‑3 | - | - | |||
| OMN/22Z2113/2020_183 * | O | EA‑3 | - | - | |||
| OMN/22Z2114/2020_184 * | O | EA‑3 | - | - | |||
| OMN/22Z1982/2018_1 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1983/2018_2 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1984/2018_3 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1985/2018_4 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1986/2018_5 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1987/2018_6 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1988/2018_7 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z2002/2018_23 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z2003/2018_24 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z2009/2018_30 * | O | ME‑SA | Ind-2001 | e | |||
| OMN/22Z1990/2020_9 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z1991/2020_10 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z1992/2020_11 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z1993/2020_12 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2023/2020_58 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2024/2020_59 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2025/2020_60 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2026/2020_61 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2027/2020_62 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2043/2020_80 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2044/2020_81 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2045/2020_82 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2046/2020_83 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2047/2020_84 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2049/2020_86 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2050/2020_87 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2053/2020_92 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2097/2021_151 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2116/2020_186 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2117/2020_187 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| OMN/22Z2118/2020_188 * | O | ME‑SA | PanAsia‑2 | ANT‑10 | |||
| WRLMEG/2023/00018 | 28/04/2023 | OMN/1434/2023 * | SAT 2 | XIV | - | - | Genotyping(SAT2) |
| OMN/1436/2023 * | SAT 2 | XIV | - | - |
Notes:
*, Not a WRLFMD reference number (only VP1 sequence received)