The Republic of Botswana
| Official name: | Republic of Botswana |
|---|---|
| WRLFMD code: | BOT |
| FMD first recorded: | |
| FMD eradicated: | |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current WOAH status: | FMD-free zone(s) where vaccination is not practised Endorsed official control programme for FMD Following an immediate notification received from the Delegate of Botswana on an outbreak of FMD in Jakalas, Masungu, the “FMD-free zone where vaccination is not practised” status of Zone 6b of Botswana, consisting of part of Francistown as recognised by the World Assembly of Delegates in terms of Resolution No. 13 in May 2025, is suspended with effect from 25 January 2026. Following an immediate notification submitted by the Delegate of Botswana on an outbreak of FMD in Barolong, Southern, the “FMD-free zone where vaccination is not practised” status of the zone consisting of Zones 3c (Dukwi), 4b, 5, 6a, 8, 9, 10, 11, 12 and 13 of Botswana, as recognised by the World Assembly of Delegates in terms of Resolution No. 13 in May 2025, is suspended with effect from 31 March 2026. |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | 1932-1933, 2006-2008, 2013, 2015, 2022 |
| O | - |
| A | - |
| C | - |
| Asia 1 | - |
| SAT 1 | 1948, 1950, 1957, 1960-1961, 1968, 1977, 1978, 2003, 2006, 2014-2015, 2020, 2023, 2026 |
| SAT 2 | 1977-1978, 1980, 2002, 2005-2013, 2015, 2017, 2022 |
| SAT 3 | 1958, 1960-1961, 1963-1965, 1966-1967 (carrier cattle) |
| Notes | All three SAT serotypes are endemic in the African buffalo (Syncerus caffer) population |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| 19/02/2002 | BOT 3/2002 | SAT 2 | nd | - | - | Detection | |
| BOT 8/2002 | SAT 2 | nd | - | - | |||
| BOT 11/2002 | SAT 2 | nd | - | - | |||
| BOT 13/2002 | SAT 2 | nd | - | - | |||
| BOT 15/2002 | SAT 2 | nd | - | - | |||
| BOT 1/2002 | NVD | - | - | - | |||
| BOT 2/2002 | NVD | - | - | - | |||
| BOT 4/2002 | NVD | - | - | - | |||
| BOT 5/2002 | NVD | - | - | - | |||
| BOT 6/2002 | NVD | - | - | - | |||
| BOT 7/2002 | NVD | - | - | - | |||
| BOT 9/2002 | NVD | - | - | - | |||
| BOT 10/2002 | NVD | - | - | - | |||
| BOT 12/2002 | NVD | - | - | - | |||
| BOT 14/2002 | NVD | - | - | - | |||
| BOT 16/2002 | NVD | - | - | - | |||
| BOT 17/2002 | NVD | - | - | - | |||
| BOT 18/2002 | NVD | - | - | - | |||
| BOT 19/2002 | NVD | - | - | - | |||
| BOT 20/2002 | NVD | - | - | - | |||
| BOT 21/2002 | NVD | - | - | - | |||
| BOT 22/2002 | NVD | - | - | - | |||
| BOT 23/2002 | NVD | - | - | - | |||
| BOT 24/2002 | NVD | - | - | - | |||
| BOT 25/2002 | NVD | - | - | - | |||
| BOT 26/2002 | NVD | - | - | - | |||
| BOT 27/2002 | NVD | - | - | - | |||
| BOT 28/2002 | NVD | - | - | - | |||
| WRLFMD/2003/00086 to WRLFMD/2003/00104 | 14/01/2003 | BOT/1/2003 | NVD | Detection | |||
| BOT/2/2003 | NVD | ||||||
| BOT/3/2003 | NVD | ||||||
| BOT/4/2003 | NVD | ||||||
| BOT/5/2003 | NVD | ||||||
| BOT/6/2003 | NVD | ||||||
| BOT/7/2003 | NVD | ||||||
| BOT/8/2003 | NVD | ||||||
| BOT/9/2003 | NVD | ||||||
| BOT/10/2003 | NVD | ||||||
| BOT/11/2003 | NVD | ||||||
| BOT/12/2003 | NVD | ||||||
| BOT/13/2003 | NVD | ||||||
| BOT/14/2003 | NVD | ||||||
| BOT/15/2003 | NVD | ||||||
| BOT/16/2003 | NVD | ||||||
| BOT/17/2003 | NVD | ||||||
| BOT/18/2003 | NVD | ||||||
| BOT/19/2003 | NVD | ||||||
| WRLFMD/2003/00105 | 25/01/2003 | BOT/20/2003 | NVD | Detection | |||
| WRLFMD/2004/00015 | 17/05/2004 | BOT/29/2002 | SAT 2 | nd | - | - | Detection Genotyping(SAT2) |
| BOT/30/2002 | SAT 2 | nd | - | - | |||
| WRLFMD/2005/00022 | 22/08/2005 | BOT/1/2005 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT2) |
| BOT/2/2005 | SAT 2 | III | unnamed | - | |||
| BOT/3/2005 | SAT 2 | III | unnamed | - | |||
| BOT/4/2005 | SAT 2 | III | unnamed | - | |||
| BOT/5/2005 | SAT 2 | III | unnamed | - | |||
| BOT/6/2005 | SAT 2 | III | unnamed | - | |||
| BOT/7/2005 | SAT 2 | III | unnamed | - | |||
| BOT/8/2005 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2006/00013 | 11/05/2006 | BOT/1/2006 | SAT 2 | II | unnamed | - | Detection Genotyping(SAT2) |
| BOT/5/2006 | SAT 2 | II | unnamed | - | |||
| BOT/8/2006 | SAT 2 | II | unnamed | - | |||
| BOT/2/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/3/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/4/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/6/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/7/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/9/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/11/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/10/2006 | NVD | ||||||
| WRLFMD/2006/00019 | 05/07/2006 | BOT/12/2006 | SAT 1 | III (WZ) | unnamed | - | Detection Genotyping(SAT1) |
| BOT/13/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/14/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/15/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/16/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/17/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/18/2006 | SAT 1 | III (WZ) | unnamed | - | |||
| WRLFMD/2006/00034 | 08/12/2006 | BOT/20/2006 ¶ | SAT 1 | III (WZ) | unnamed | - | Detection Genotyping(SAT1) Genotyping(SAT2) Vaccine(SAT1) |
| BOT/22/2006 ¶ | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/24/2006 ¶ | SAT 2 | III | unnamed | - | |||
| BOT/28/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/29/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/33/2006 | FMDV‑GD | nd | nd | - | |||
| BOT/19/2006 | NVD | | |||||
| BOT/21/2006 | NVD | ||||||
| BOT/23/2006 | NVD | ||||||
| BOT/25/2006 | NVD | ||||||
| BOT/26/2006 | NVD | ||||||
| BOT/27/2006 | NVD | ||||||
| BOT/30/2006 | NVD | ||||||
| BOT/31/2006 | NVD | ||||||
| BOT/32/2006 | NVD | ||||||
| BOT/34/2006 | NVD | ||||||
| BOT/35/2006 | NVD | ||||||
| BOT/36/2006 | NVD | ||||||
| BOT/37/2006 | NVD | | |||||
| WRLFMD/2007/00160 | 13/11/2007 | BOT/2/2007 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT2) |
| BOT/3/2007 | SAT 2 | III | unnamed | - | |||
| BOT/5/2007 | SAT 2 | III | unnamed | - | |||
| BOT/6/2007 | SAT 2 | III | unnamed | - | |||
| BOT/4/2007 | FMDV‑GD | nd | nd | - | |||
| BOT/1/2007 | NVD | ||||||
| WRLFMD/2008/00003 | 11/02/2008 | BOT/1/2008 | NVD | Detection | |||
| BOT/2/2008 | NVD | ||||||
| BOT/3/2008 | NVD | ||||||
| BOT/4/2008 | NVD | ||||||
| BOT/5/2008 | NVD | ||||||
| WRLFMD/2008/00010 | 10/04/2008 | BOT/6/2008 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT2) Vaccine(SAT2) Vaccine(SAT2,sup1) Vaccine(SAT2,sup2) |
| BOT/7/2008 | SAT 2 | III | unnamed | - | |||
| BOT/8/2008 | SAT 2 | III | unnamed | - | |||
| BOT/9/2008 | SAT 2 | III | unnamed | - | |||
| BOT/10/2008 | SAT 2 | III | unnamed | - | |||
| BOT/11/2008 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2008/00025 | 01/08/2008 | BOT/12/2008 | SAT 2 | II | unnamed | - | Detection Genotyping(SAT2) Vaccine(SAT2) |
| BOT/13/2008 | SAT 2 | II | unnamed | - | |||
| BOT/14/2008 | SAT 2 | III | unnamed | - | |||
| BOT/15/2008 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2008/00029 | 12/11/2008 | BOT/16/2008 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT2) Vaccine(SAT2) |
| BOT/18/2008 | SAT 2 | III | unnamed | - | |||
| BOT/17/2008 | FMDV‑GD | nd | nd | - | |||
| WRLFMD/2009/00031 | 08/06/2009 | BOT/1/2009† | SAT 2 | nd | nd | - | Detection Genotyping(SAT2) Vaccine(SAT2) |
| BOT/2/2009 | SAT 2 | III | unnamed | - | |||
| BOT/3/2009 | SAT 2 | III | unnamed | - | |||
| BOT/4/2009 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2009/00039 | 31/07/2009 | BOT/5/2009 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT2) Vaccine |
| BOT/6/2009 | SAT 2 | III | unnamed | - | |||
| BOT/7/2009 | SAT 2 | III | unnamed | - | |||
| BOT/8/2009 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2010/00036 | 09/11/2010 | BOT/1/2010 | SAT 2 | III | unnamed | - | Detection Vaccine |
| BOT/2/2010 | SAT 2 | III | unnamed | - | |||
| BOT/3/2010 | SAT 2 | III | unnamed | - | |||
| BOT/4/2010 | SAT 2 | III | unnamed | - | |||
| BOT/5/2010 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2011/00028 | 10/06/2011 | BOT/1/2011 | SAT 2 | III | unnamed | - | |
| BOT/2/2011 | SAT 2 | III | unnamed | - | |||
| BOT/3/2011 | SAT 2 | I | unnamed | - | |||
| BOT/6/2011 | SAT 2 | I | unnamed | - | |||
| BOT/7/2011 | SAT 2 | I | unnamed | - | |||
| BOT/4/2011 | CONTAMINATED | | |||||
| BOT/5/2011 | CONTAMINATED | ||||||
| WRLFMD/2012/00035 | 28/09/2012 | BOT/1/2012 | SAT 2 | III | unnamed | - | Detection Genotyping (SAT2) Vaccine |
| BOT/2/2012 | SAT 2 | III | unnamed | - | |||
| BOT/3/2012 | SAT 2 | III | unnamed | - | |||
| BOT/4/2012 | SAT 2 | III | unnamed | - | |||
| BOT/5/2012 | SAT 2 | III | unnamed | - | |||
| BOT/6/2012 | SAT 2 | III | unnamed | - | |||
| BOT/6/2012 | SAT 2 | III | unnamed | - | |||
| BOT/7/2012 | SAT 2 | III | unnamed | - | |||
| BOT/7/2012 | SAT 2 | III | unnamed | - | |||
| BOT/8/2012 | SAT 2 | III | unnamed | - | |||
| BOT/9/2012 | SAT 2 | III | unnamed | - | |||
| BOT/10/2012 | SAT 2 | III | unnamed | - | |||
| BOT/11/2012 | SAT 2 | III | unnamed | - | |||
| BOT/12/2012 | SAT 2 | III | unnamed | - | |||
| BOT/13/2012 | SAT 2 | III | unnamed | - | |||
| BOT/14/2012 | SAT 2 | III | unnamed | - | |||
| BOT/15/2012 | SAT 2 | III | unnamed | - | |||
| BOT/16/2012 | SAT 2 | III | unnamed | - | |||
| BOT/17/2012 | SAT 2 | III | unnamed | - | |||
| BOT/18/2012 | SAT 2 | III | unnamed | - | |||
| BOT/19/2012 | SAT 2 | III | unnamed | - | |||
| BOT/20/2012 | SAT 2 | III | unnamed | - | |||
| BOT/21/2012 | SAT 2 | III | unnamed | - | |||
| WRLFMD/2014/00031 | 13/10/2014 | BOT/2/2014 | SAT 1 | III (WZ) | unnamed | - | Detection Genotyping(SAT 1) Genotyping(SAT 2) Vaccine (SAT 1) Vaccine (SAT 2) |
| BOT/3/2014 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/4/2014 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/1/2013 | SAT 2 | III | unnamed | - | |||
| BOT/2/2013 | SAT 2 | III | unnamed | - | |||
| BOT/3/2013 | FMDV‑GD | nd | nd | - | |||
| BOT/4/2013 | FMDV‑GD | nd | nd | - | |||
| BOT/5/2013 | FMDV‑GD | nd | nd | - | |||
| BOT/6/2013 | NVD | | |||||
| BOT/1/2014 | NVD | | |||||
| WRLFMD/2015/00019 | 13/08/2015 | BOT/1/2015 | SAT 1 | III (WZ) | unnamed | - | Detection Genotyping(SAT 1) Vaccine |
| BOT/2/2015 | SAT 1 | III (WZ) | unnamed | - | |||
| WRLFMD/2016/00019 | 10/06/2016 | BOT/4/2015 | SAT 1 | III (WZ) | unnamed | - | Detection Genotyping(SAT 1) Genotyping(SAT 2) Vaccine |
| BOT/5/2015 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/7/2015 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/8/2015 | SAT 1 | III (WZ) | unnamed | - | |||
| BOT/3/2015 | SAT 2 | III | unnamed | - | |||
| BOT/6/2015 | FMDV‑GD | nd | nd | - | |||
| WRLFMD/2017/00023 | 19/10/2017 | BOT/1/2017 | SAT 2 | III | unnamed | - | Detection Genotyping(SAT 2) Vaccine |
| WRLMEG/2020/00027 | 19/10/2020 | BOT08/2020 * | SAT 1 | III (WZ) | unnamed | - | Genotyping(SAT1) |
| BOT10/2020 * | SAT 1 | III (WZ) | unnamed | - | |||
| WRLMEG/2022/00029 | 27/08/2022 | BOT02/2022 * | SAT 2 | II | - | - | Genotyping(SAT2) |
| WRLMEG/2023/00032 | 13/10/2023 | BOT/P/04/2023 * | SAT 1 | III | - | - | Genotyping(SAT1) |
| WRLFMD/2023/000105 | 11/12/2023 | BOT 2/2022 | FMDV GD | nd | - | - | Detection |
| BOT 3/2022 | NGD | ||||||
| BOT 4/2022 | NGD | ||||||
| BOT 5/2022 | NGD | ||||||
| WRLMEG/2026/000005 | 09-02-2026 | BOT01/2026 * | SAT 1 | III (WZ) | - | - | Genotyping(SAT1) |
| BOT02/2026 * | SAT 1 | III (WZ) | - | - | |||
| BOT03/2026 * | SAT 1 | III (WZ) | - | - | |||
| BOT04/2026 * | SAT 1 | III (WZ) | - | - | |||
| BOT05/2026 * | SAT 1 | III (WZ) | - | - |
Notes
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.
¶, isolates from African buffalo (Syncerus caffer)