The codes (current and past) used for each country can be found here.WRLFMD Country Codes
WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports | |
---|---|---|---|---|---|---|
WRLFMD/2024/000001 | Kenya | 10/01/2024 | O | KEN 2/2022 | Detection Genotyping Vaccine | |
KEN 4/2022 | ||||||
KEN 1/2023 | ||||||
KEN 2/2023 | ||||||
KEN 4/2023 | ||||||
KEN 5/2023 | ||||||
KEN 7/2023 | ||||||
A | KEN 15/2021 | |||||
KEN 6/2023 | ||||||
SAT 1 | KEN 3/2022 | |||||
SAT 2 | KEN 11/2021 | |||||
KEN 13/2021 | ||||||
KEN 14/2021 | ||||||
KEN 6/2022 | ||||||
SAT 1 & O | KEN 3/2023 | |||||
SAT 1 & SAT 2 | KEN 7/2022 | |||||
NVD | KEN 12/2021 | |||||
KEN 1/2022 | ||||||
KEN 5/2022 | ||||||
KEN 8/2022 | ||||||
WRLFMD/2024/000002 | Algeria | 17/01/2024 | SAT 2 | ALG 1/2023 | Detection Genotyping(SAT2) Vaccine | |
ALG 2/2023 | ||||||
ALG 3/2023 | ||||||
ALG 4/2023 | ||||||
ALG 5/2023 | ||||||
ALG 6/2023 | ||||||
WRLFMD/2024/000003 | Tunisia | 17/01/2024 | O | TUN 1/2023 | Detection Genotyping Vaccine | |
TUN 2/2023 | ||||||
TUN 3/2023 | ||||||
WRLMEG/2024/000003 | Indonesia | 11/03/2024 | O | ISA/Nganjuk/PVT/Pls-5/2023 * | Genotyping | |
ISA/Nganjuk/PVT/Sw-1/2023 * | ||||||
ISA/Bojonegoro/PVT/Pls-14/2023 * | ||||||
ISA/Bojonegoro/PVT/Pls-2/2023 * | ||||||
ISA/Gresik/PVT/Sw-11/2023 * | ||||||
ISA/Kediri/PVT/Pr-6/2024 * | ||||||
ISA/Kediri/PVT/Sw-Kb/2024 * | ||||||
ISA/Pasuruan/PVT/Pls-6/2024 * | ||||||
ISA/Pasuruan/PVT/Sw-2/2024 * | ||||||
WRLFMD/2024/000004 | Uganda | 19/03/2024 | O | UGA 21/2023 | Detection Genotyping(O) Genotyping(SAT1) | |
UGA 23/2023 | ||||||
UGA 27/2023 | ||||||
UGA 30/2023 | ||||||
UGA 32/2023 | ||||||
UGA 4/2024 | ||||||
UGA 6/2024 | ||||||
UGA 7/2024 | ||||||
UGA 8/2024 | ||||||
UGA 9/2024 | ||||||
UGA 10/2024 | ||||||
UGA 11/2024 | ||||||
UGA 12/2024 | ||||||
UGA 13/2024 | ||||||
UGA 14/2024 | ||||||
UGA 15/2024 | ||||||
UGA 16/2024 | ||||||
UGA 17/2024 | ||||||
SAT 1 | UGA 14/2023 | |||||
UGA 15/2023 | ||||||
FMDV GD | UGA 1/2023 | |||||
UGA 3/2023 | ||||||
UGA 12/2023 | ||||||
UGA 13/2023 | ||||||
UGA 24/2023 | ||||||
UGA 25/2023 | ||||||
UGA 31/2023 | ||||||
UGA 33/2023 | ||||||
UGA 5/2024 | ||||||
NVD | UGA 2/2023 | |||||
UGA 4/2023 | ||||||
UGA 5/2023 | ||||||
UGA 6/2023 | ||||||
UGA 7/2023 | ||||||
UGA 8/2023 | ||||||
UGA 9/2023 | ||||||
UGA 10/2023 | ||||||
UGA 11/2023 | ||||||
UGA 16/2023 | ||||||
UGA 17/2023 | ||||||
UGA 18/2023 | ||||||
UGA 19/2023 | ||||||
UGA 20/2023 | ||||||
UGA 22/2023 | ||||||
UGA 26/2023 | ||||||
UGA 28/2023 | ||||||
UGA 29/2023 | ||||||
UGA 1/2024 | ||||||
UGA 2/2024 | ||||||
UGA 3/2024 | ||||||
WRLFMD/2024/000005 | Ethiopia | 20/03/2024 | O | ETH/2022/00021 | Detection Genotyping(O) Genotyping(SAT2) Vaccine | |
ETH/2022/00093 | ||||||
ETH/2022/00096 | ||||||
ETH/2022/00100 | ||||||
ETH/2022/00102 | ||||||
ETH/2022/00103 | ||||||
SAT 2 | ETH/2022/00026 | |||||
ETH/2022/00027 | ||||||
ETH/2022/00009 | ||||||
ETH/2022/00010 | ||||||
ETH/2022/00011 | ||||||
ETH/2022/00012 | ||||||
ETH/2022/00013 | ||||||
ETH/2022/00016 | ||||||
ETH/2022/00017 | ||||||
ETH/2022/00020 | ||||||
ETH/2022/00028 | ||||||
ETH/2022/00029 | ||||||
ETH/2022/00031 | ||||||
ETH/2022/00034 | ||||||
ETH/2022/00043 | ||||||
ETH/2022/00044 | ||||||
ETH/2022/00047 | ||||||
ETH/2022/00048 | ||||||
ETH/2022/00049 | ||||||
ETH/2022/00050 | ||||||
ETH/2022/00051 | ||||||
ETH/2022/00057 | ||||||
ETH/2022/00061 | ||||||
ETH/2022/00062 | ||||||
ETH/2022/00063 | ||||||
ETH/2022/00064 | ||||||
ETH/2022/00066 | ||||||
ETH/2022/00075 | ||||||
ETH/2022/00077 | ||||||
ETH/2022/00084 | ||||||
ETH/2022/00090 | ||||||
ETH/2022/00105 | ||||||
ETH/2022/00106 | ||||||
ETH/2022/00107 | ||||||
ETH/2022/00108 | ||||||
ETH/2022/00109 | ||||||
ETH/2022/00110 | ||||||
ETH/2022/00111 | ||||||
ETH/2022/00112 | ||||||
ETH/2023/00001 | ||||||
ETH/2023/00002 | ||||||
ETH/2023/00003 | ||||||
ETH/2023/00004 | ||||||
FMDV GD | ETH/2022/00007 | |||||
ETH/2022/00008 | ||||||
ETH/2022/00015 | ||||||
ETH/2022/00018 | ||||||
ETH/2022/00019 | ||||||
ETH/2022/00024 | ||||||
ETH/2022/00025 | ||||||
ETH/2022/00030 | ||||||
ETH/2022/00032 | ||||||
ETH/2022/00037 | ||||||
ETH/2022/00042 | ||||||
ETH/2022/00046 | ||||||
ETH/2022/00052 | ||||||
ETH/2022/00055 | ||||||
ETH/2022/00056 | ||||||
ETH/2022/00065 | ||||||
ETH/2022/00070 | ||||||
ETH/2022/00071 | ||||||
ETH/2022/00082 | ||||||
ETH/2022/00083 | ||||||
ETH/2022/00085 | ||||||
ETH/2022/00086 | ||||||
ETH/2022/00087 | ||||||
ETH/2022/00088 | ||||||
ETH/2022/00092 | ||||||
ETH/2022/00094 | ||||||
ETH/2022/00095 | ||||||
ETH/2022/00097 | ||||||
ETH/2022/00099 | ||||||
ETH/2022/00101 | ||||||
ETH/2022/00104 | ||||||
ETH/2023/00005 | ||||||
NVD | ETH/2022/00014 | |||||
ETH/2022/00022 | ||||||
ETH/2022/00023 | ||||||
ETH/2022/00033 | ||||||
ETH/2022/00035 | ||||||
ETH/2022/00036 | ||||||
ETH/2022/00038 | ||||||
ETH/2022/00039 | ||||||
ETH/2022/00040 | ||||||
ETH/2022/00041 | ||||||
ETH/2022/00045 | ||||||
ETH/2022/00053 | ||||||
ETH/2022/00054 | ||||||
ETH/2022/00074 | ||||||
ETH/2022/00076 | ||||||
ETH/2022/00079 | ||||||
ETH/2022/00080 | ||||||
ETH/2022/00081 | ||||||
ETH/2022/00089 | ||||||
ETH/2022/00098 | ||||||
ETH/2023/00006 | ||||||
NGD | ETH/2022/00058 | |||||
ETH/2022/00059 | ||||||
ETH/2022/00060 | ||||||
ETH/2022/00067 | ||||||
ETH/2022/00068 | ||||||
ETH/2022/00069 | ||||||
ETH/2022/00072 | ||||||
ETH/2022/00073 | ||||||
ETH/2022/00058 | ||||||
ETH/2022/00091 | ||||||
WRLMEG/2024/000004 | Uganda | 28/03/2024 | O | UGA04/2024 * | Genotyping | |
WRLMEG/2024/000005 | Uganda | 28/03/2024 | O | UGA13/2024 * | Genotyping | |
WRLMEG/2024/000006 | Libya | 12/04/2024 | O | LIB/19/2024_(IZSLER_102424/19) * | ||
WRLMEG/2024/000007 | Turkiye | 09/05/2024 | O | IRQ-TUR/24 * | Genotyping | |
WRLFMD/2024/000008 | Nepal | 04/07/2024 | O | NEP/2022/00042 | ||
NEP/2023/00008 | ||||||
NEP/2023/00009 | ||||||
NEP/2023/00010 | ||||||
NEP/2023/00014 | ||||||
NEP/2023/00015 | ||||||
NEP/2023/00016 | ||||||
NEP/2023/00017 | ||||||
NEP/2023/00021 | ||||||
NEP/2024/00001 | ||||||
NEP/2024/00002 | ||||||
NEP/2024/00003 | ||||||
NEP/2024/00005 | ||||||
NEP/2024/00006 | ||||||
NEP/2024/00007 | ||||||
NEP/2024/00008 | ||||||
NEP/2024/00015 | ||||||
NEP/2024/00016 | ||||||
NEP/2024/00019 | ||||||
NEP/2024/00023 | ||||||
NEP/2022/00038 | ||||||
NEP/2022/00040 | ||||||
NEP/2023/00002 | ||||||
NEP/2024/00013 | ||||||
O † | NEP/2024/00014 | |||||
O | NEP/2024/00017 | |||||
FMDV GD | NEP/2022/00039 | |||||
NEP/2023/00001 | ||||||
NEP/2023/00004 | ||||||
NEP/2023/00005 | ||||||
NEP/2023/00006 | ||||||
NEP/2023/00007 | ||||||
NEP/2023/00012 | ||||||
NEP/2023/00013 | ||||||
NEP/2024/00004 | ||||||
NEP/2024/00009 | ||||||
NEP/2024/00012 | ||||||
NEP/2024/00018 | ||||||
NEP/2024/00020 | ||||||
NEP/2024/00024 | ||||||
NGD | NEP/2022/00041 | |||||
NEP/2023/00003 | ||||||
NEP/2023/00011 | ||||||
NEP/2023/00018 | ||||||
NEP/2023/00019 | ||||||
NEP/2023/00020 | ||||||
NEP/2024/00010 | ||||||
NEP/2024/00011 | ||||||
NEP/2024/00021 | ||||||
NEP/2024/00022 | ||||||
WRLFMD/2024/000009 | Indonesia | 02/09/2024 | O | ISA/2022/00008 | Detection Genotyping Vaccine | |
ISA/2022/00009 | ||||||
ISA/2023/00005 | ||||||
ISA/2023/00006 | ||||||
ISA/2023/00008 | ||||||
ISA/2023/00014 | ||||||
ISA/2024/00004 | ||||||
ISA/2024/00005 | ||||||
ISA/2024/00006 | ||||||
ISA/2024/00007 | ||||||
ISA/2024/00009 | ||||||
ISA/2024/00011 | ||||||
ISA/2024/00012 | ||||||
ISA/2024/00013 | ||||||
ISA/2024/00015 | ||||||
ISA/2024/00020 | ||||||
O † | ISA/2022/00007 | |||||
ISA/2023/00002 | ||||||
ISA/2023/00004 | ||||||
ISA/2024/00018 | ||||||
FMDV GD | ISA/2023/00001 | |||||
ISA/2023/00007 | ||||||
ISA/2023/00010 | ||||||
ISA/2023/00011 | ||||||
ISA/2024/00002 | ||||||
ISA/2024/00003 | ||||||
ISA/2024/00008 | ||||||
ISA/2024/00014 | ||||||
ISA/2024/00016 | ||||||
ISA/2024/00019 | ||||||
ISA/2024/00021 | ||||||
ISA/2024/00022 | ||||||
NGD | ISA/2023/00003 | |||||
ISA/2023/00009 | ||||||
ISA/2023/00012 | ||||||
ISA/2023/00013 | ||||||
ISA/2023/00015 | ||||||
ISA/2024/00001 | ||||||
ISA/2024/00010 | ||||||
ISA/2024/00017 | ||||||
WRLMEG/2024/000011 | Turkiye | 17/09/2024 | A | TUR/Kirsehir/2024 * | Genotyping |
*, Not a WRLFMD reference number (only VP1 sequence received)
†, Originally reported as FMDV GD