Official name: | Republic of Indonesia |
---|---|
WRLFMD code: | ISA |
FMD first recorded: | |
FMD eradicated: | 1983 (declared FMD-free in 1986) |
Subsequent outbreaks: | O: 2022 |
Serotypes (last rpt): | |
Current status: | FMD-free |
Useful websites: | http://www.seafmd-rcu.oie.int/ |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | Sept 1887 (Malang, East Java), 1892 (East Java, Sumatra), 1902 (Sulawesi), 1906 (Kalimantan, Madura Island), 1907 (Sulawesi), 1911 (West Nusa Tenggara), 1913 (Madura Island) |
O | 1952, 1956-1958, 1962 (Bali), 1972-1974, 1983, 2022-2024 |
A | - |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
- | - | ISA/1/62 | O | ISA-1 | - | - | |
- | - | JAV/5/72 | O | ISA-2 | - | - | |
- | - | ISA/1/74 | O | ISA-2 | - | - | |
- | - | ISA/9/74 | O | ISA-1 | - | - | |
- | - | ISA/8/83 | O | ISA-1 | - | - | |
WRLFMD/2020/00005 | 21/07/2020 | ISA/1/2019 | NVD | - | - | - | Detection |
ISA/2/2019 | NVD | - | - | - | |||
WRLMEG/2022/00013 | 09/05/2022 | VL6-J-T/ISA/2022 * | O | ME-SA | Ind-2001 | e | Genotyping(O) |
WRLFMD/2022/000015 | 18/06/2022 | ISA/3/2022 | O | ME-SA | Ind-2001 | e | Detection Genotyping(O) Vaccine |
ISA/1/2022 | O† | ME-SA | Ind-2001 | e | |||
ISA/6/2022 | O† | ME-SA | Ind-2001 | e | |||
ISA/2/2022 | FMDV GD | nd | - | - | |||
ISA/5/2022 | FMDV GD | nd | - | - | |||
ISA/4/2022 | NVD | - | - | - | |||
WRLMEG/2022/00025 | 31/07/2022 | ISA/Tamiang/01220759-P4/2022 * | O | ME-SA | Ind-2001 | e | Genotyping(O) |
ISA/Tamiang/01220759-P10/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Langkat/A01220761/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/DeliSerdang/A01220762/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Lamongan/PVT-VL6/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Sidoarjo/PVT/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Mojokerto/PVT/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Babel/PVT-AN/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Probolinggo/PVT/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Malang/PVT/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Boyolali/A04222562/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Pasuruan/A04222583/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/PangkalPinang/PVT/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/LTE/A06220465/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/LTI/A06220466/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Mempawah/BBR11/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/KWB/A0522106/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Banjarnegara/A04222582/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Klaten/A04222596/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Jombang/PVTW-J11/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Gresik/PVT-KBMS/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Purbalingga/A04222607/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Pemalang/A04222613/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Semarang/A04222614/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Magetan/A04222620/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/HSU/A0522099-5/2022 * | O | ME-SA | Ind-2001 | e | |||
WRLMEG/2022/00030 | 31/08/2022 | ISA/Toraja_Utara/A07220106/2022 * | O | ME-SA | Ind-2001 | e | Genotyping(O) |
SA/Bantaeng/A07220112/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Bone/A07220116/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Gowa/A07220121/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Luwu/A07220122/2022 * | O | ME-SA | Ind-2001 | e | |||
ISA/Karanganyar/A04223309/2022 * | O | ME-SA | Ind-2001 | e | |||
WRLMEG/2024/000003 | 11/03/2024 | ISA/Nganjuk/PVT/Pls-5/2023 * | O | ME-SA | Ind-2001 | e | Genotyping |
ISA/Nganjuk/PVT/Sw-1/2023 * | O | ME-SA | Ind-2001 | e | |||
ISA/Bojonegoro/PVT/Pls-14/2023 * | O | ME-SA | Ind-2001 | e | |||
ISA/Bojonegoro/PVT/Pls-2/2023 * | O | ME-SA | Ind-2001 | e | |||
ISA/Gresik/PVT/Sw-11/2023 * | O | ME-SA | Ind-2001 | e | |||
ISA/Kediri/PVT/Pr-6/2024 * | O | ME-SA | Ind-2001 | e | |||
ISA/Kediri/PVT/Sw-Kb/2024 * | O | ME-SA | Ind-2001 | e | |||
ISA/Pasuruan/PVT/Pls-6/2024 * | O | ME-SA | Ind-2001 | e | |||
ISA/Pasuruan/PVT/Sw-2/2024 * | O | ME-SA | Ind-2001 | e |
*, Not a WRLFMD reference number (only VP1 sequence received)
†, originally reported as FMDV‑GD.