The codes (current and past) used for each country can be found here.WRLFMD Country Codes
| WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports |
|---|---|---|---|---|---|
| WRLMEG/2026/000003 | Israel | 20-01-2026 | SAT 1 | Kidmat_Zvi_551545_8377/ISR/2026 * | Genotyping(SAT1) |
| WRLFMD/2026/000001 | South Africa | 28-01-2026 | SAT 1 | SAR 2/2025 | Detection Genotyping(SAT1) Genotyping(SAT2) Genotyping(SAT3) Vaccine |
| SAR 3/2025 | |||||
| SAR 6/2025 | |||||
| SAR 7/2025 | |||||
| SAR 8/2025 | |||||
| SAT 2 | SAR 1/2025 † | ||||
| SAR 3/2024 | |||||
| SAR 4/2025 | |||||
| SAT 3 | SAR 1/2024 | ||||
| SAR 2/2024 | |||||
| NVD | SAR 5/2025 | ||||
| WRLFMD/2026/000002 | Bangladesh | 29-01-2026 | O | BAN 4/2025 | Detection Genotyping(O) |
| BAN 8/2025 | |||||
| BAN 9/2025 | |||||
| BAN 2/2025 | |||||
| BAN 3/2025 | |||||
| BAN 6/2025 | |||||
| BAN 11/2025 | |||||
| FMDV GD | BAN 7/2025 | ||||
| BAN 12/2025 | |||||
| NVD | BAN 1/2025 | ||||
| BAN 5/2025 | |||||
| BAN 10/2025 | |||||
| WRLFMD/2026/000003 | Bhutan | 30-01-2026 | O | BHU 32/2017 | Detection Genotyping(O) |
| BHU 12/2019 | |||||
| BHU 3/2024 | |||||
| BHU 4/2024 | |||||
| BHU 5/2024 | |||||
| BHU 6/2024 | |||||
| BHU 7/2024 | |||||
| FMDV GD | BHU 30/2017 | ||||
| BHU 31/2017 | |||||
| BHU 30/2018 | |||||
| BHU 31/2018 | |||||
| BHU 33/2018 | |||||
| BHU 11/2019 | |||||
| BHU 1/2024 | |||||
| BHU 2/2024 | |||||
| NVD | BHU 29/2018 | ||||
| BHU 32/2018 | |||||
| BHU 34/2018 | |||||
| BHU 35/2018 | |||||
| BHU 36/2018 | |||||
| BHU 1/2025 | |||||
| WRLMEG/2026/000004 | Iran | 03-02-2026 | SAT 1 | UT-Khorasani_A/1628/IRN/2025 * (PX556591) | Genotyping(SAT1) |
| UT-Khorasani_Q/1629/IRN/2025 * (PX556592) | |||||
| UT-Khorasani_Q/1630/IRN/2025 * (PX556593) | |||||
| UT-Khorasani_T/1731/IRN/2025 * (PX556595) | |||||
| UT-Khorasani_T/1781/IRN/2025 * (PX556594) | |||||
| WRLFMD/2026/000004 | Algeria | 04-02-2026 | O | ALG 6/2025 | Detection Genotyping(O) |
| ALG 9/2025 | |||||
| ALG 10/2025 | |||||
| ALG 13/2025 | |||||
| NVD | ALG 1/2025 | ||||
| ALG 3/2025 | |||||
| ALG 4/2025 | |||||
| ALG 5/2025 | |||||
| ALG 7/2025 | |||||
| ALG 8/2025 | |||||
| ALG 11/2025 | |||||
| ALG 14/2025 | |||||
| Not tested | ALG 2/2025 | ||||
| ALG 12/2025 | |||||
| WRLMEG/2026/000005 | Botswana | 09-02-2026 | SAT 1 | BOT01/2026 * | Genotyping(SAT1) |
| BOT02/2026 * | |||||
| BOT03/2026 * | |||||
| BOT04/2026 * | |||||
| BOT05/2026 * | |||||
| WRLMEG/2026/000006 | Eswatini | 09-02-2026 | SAT 1 | SWZ18/2025 * | Genotyping(SAT1) Genotyping(SAT2) |
| SAT 2 | SWZ13/2025 * | ||||
| WRLMEG/2026/000008 | China | 06-03-2026 | O | SY/7351/CHA/2022 * (PX941888) | Genotyping(O) |
| WRLFMD/2026/000006 | Türkiye | 20-02-2026 | O | TUR 1/2025 | Detection Genotyping(O) Genotyping(SAT1) Genotyping(SAT2) |
| TUR 2/2025 | |||||
| TUR 3/2025 | |||||
| TUR 5/2025 | |||||
| TUR 10/2025 | |||||
| TUR 15/2025 | |||||
| TUR 18/2025 | |||||
| SAT 1 | TUR 9/2025 | ||||
| TUR 12/2025 | |||||
| TUR 16/2025 | |||||
| TUR 19/2025 | |||||
| TUR 20/2025 | |||||
| TUR 21/2025 | |||||
| TUR 22/2025 | |||||
| TUR 23/2025 | |||||
| TUR 24/2025 | |||||
| TUR 25/2025 | |||||
| TUR 1/2026 | |||||
| TUR 2/2026 | |||||
| TUR 3/2026 | |||||
| SAT 2 | TUR 4/2025 | ||||
| TUR 6/2025 | |||||
| TUR 7/2025 | |||||
| TUR 14/2025 | |||||
| TUR 17/2025 | |||||
| FMDV GD | TUR 13/2025 | ||||
| NVD | TUR 8/2025 | ||||
| TUR 11/2025 | |||||
| WRLMEG/2026/00009 | Republic of Korea | 17-03-2026 | O | O/GH/SKR/1/2026 * | Genotyping(O) |
| O/GY/SKR/2/2026 * | |||||
| WRLMEG/2026/000014 | Eswatini | 03-04-2026 | SAT 1 | SWZ05/2026 | Genotyping(SAT1) |
| SWZ06/2026 | |||||
| SWZ07/2026 | |||||
| SWZ15/2026 | |||||
| WRLMEG/2026/000015 | Zimbabwe | 04-04-2026 | SAT 2 | ZIM01/2025 | Genotyping(SAT2) |
| ZIM05/2025 | |||||
| ZIM06/2025 | |||||
| ZIM07/2025 | |||||
| WRLMEG/2026/000016 | Eswatini | 04-04-2026 | SAT 2 | SWZ01/2025 | Genotyping(SAT2) |
| SWZ02/2025 | |||||
| WRLMEG/2026/000019 | Lesotho | 12-04-2026 | SAT 1 | LES04/2026 | Genotyping(SAT1) |
| LES05/2026 | |||||
| LES06/2026 | |||||
| LES07/2026 | |||||
| LES09/2026 | |||||
| LES11/2026 | |||||
| LES12/2026 | |||||
| LES13/2026 | |||||
| WRLMEG/2026/000020 | Zambia | 12-04-2026 | SAT 1 | ZAM02/2026 | Genotyping(SAT1) |
| ZAM03/2026 | |||||
| ZAM04/2026 |
Notes
*, Not a WRLFMD reference number (only VP1 sequence received)
†, Originally reported as FMDV GD