Official name: | People's Republic of China (excluding: Hong Kong, Macau & Taiwan) |
---|---|
WRLFMD code: | CHA |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | - |
O | 1958, 1986, 1999-2001, 2003, 2005, 2010-2014, 2016-2018 |
A | 1951, 1958, 1960, 1962, 1964, 2009-2010, 2013-2015, 2017-2018 |
C | - |
Asia 1 | 1958, 2005-2009 |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. |
Date Received |
Type | Virus samples |
Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
n/a | n/a | O | GBF15/CHA/??* (DQ478936;DQ478937) |
? | - | - | |
n/a | n/a | O | XJ1/CHA/??* (AY373583) |
CATHAY | unnamed | - | |
n/a | n/a | O | F29/CHA/??* (AF403048) |
CATHAY | unnamed | - | |
n/a | n/a | O | LZ/CHA/??* (DQ248888) |
? | - | - | |
n/a | n/a | O | WFL/CHA/??* (EF175732) |
? | - | - | |
n/a | n/a | Asia 1 | Menglian/Yunnan/CHA/??* (AF241566) |
ASIA | - | - | |
n/a | n/a | O | Akesu/CHA/58* (AJ131469;AF511039) |
ME-SA | unnamed | - | |
n/a | n/a | O Asia 1 Asia 1 |
OMIII (att. Akesu/58)* (AY359854) YNBS/CHA/58* (AY390432) ZB/CHA/58 (att)* (DQ533483) |
ME-SA ASIA ASIA |
unnamed - - |
- - - |
|
n/a | n/a | A A A A |
XJ/KT/58* (AJ131665) NM/EL/60* (AJ131663) GS/LX/62* (AJ131666) NM/XZ/64* (AJ131664) |
? ? ? ? |
- - - - |
- - - - |
|
n/a | n/a | O | Guangdong/CHA/86* (AJ131468) |
CATHAY | unnamed | - | |
n/a | n/a | O O O O |
Tibet/CHA/1/99*(AJ539138; AJ318830;AF506822) Tibet/CHA/2/99* (AJ318831) Tibet/CHA/3/99* (AJ318832) Hainan/CHA/4/99* (AJ318833) |
ME-SA ME-SA ME-SA ME-SA |
PanAsia PanAsia PanAsia PanAsia |
- - - - |
|
n/a | n/a | O | Fujian/CHA/5/99* (HQ009509) |
? | - | - | |
n/a | n/a | O | LY/CHA/2000* (EU139260) |
ME-SA | PanAsia | - | |
n/a | n/a | O | YM/YN/CHA/2000* (HQ412603) |
CATHAY | unnamed | - | |
O | ES/CHA/2001* (AY686687) |
? | - | - | |||
n/a | n/a | O | HLJOC12/03* (DQ119643) |
SEA | Mya-98 | - | |
n/a | n/a | O | YS/CHA/05* (HM008917) |
ME-SA | PanAsia | - | |
n/a | n/a | Asia 1 | Gansu/China/2005* (EF185304) |
ASIA | - | - | |
n/a | n/a | Asia 1 | HeB/China/1/2005* (EF187274) |
ASIA | - | - | |
n/a | n/a | Asia 1 | HeB/China/2/2005* (EF187273) |
ASIA | - | - | |
n/a | n/a | Asia 1 | Jiangsu/China/2005* (EF149009) |
ASIA | - | - | |
WRLMEG/2005/none | 13/06/2005 | Asia 1 | JiangSu/China/2005* (DQ156527) |
- | - | - | Genotyping(Asia1) |
n/a | n/a | Asia 1 | QH/China/2005* (EF187272) |
ASIA | - | - | |
n/a | n/a | Asia 1 | Shandong/China/2005* (EF428440) |
ASIA | - | - | |
n/a | n/a | Asia 1 | Beijing/China/2005* (EF185303) |
ASIA | - | - | |
n/a | n/a | Asia 1 | YS/CHA/05* (GU931682) |
ASIA | - | - | |
n/a | n/a | Asia 1 | WHN/CHA/06* (FJ906802) |
ASIA | - | - | |
n/a | n/a | Asia 1 | WHN 06* (EU887277) |
ASIA | - | - | |
n/a | n/a | Asia 1 Asia 1 Asia 1 Asia 1 Asia 1 Asia 1 Asia 1 |
BR/Myanmar/001/2006* (EU091342) BR/Myanmar/002/2006* (EU091343) BR/Myanmar/003/2006* (EU091344) BR/Myanmar/004/2006* (EU091345) BR/Myanmar/005/2006* (EU091346) BR/Myanmar/006/2006* (EU091347) BR/Myanmar/007/2006* (EU091348) |
ASIA ASIA ASIA ASIA ASIA ASIA ASIA |
- - - - - - - |
- - - - - - - |
|
WRLMEG/2009/none | 25/01/2009 | A | A-HuBWH-09* (JF792355) |
ASIA | Sea-97 | - | Genotyping(A) |
n/a | n/a | O | CHA/31/2010* (JF792356) |
SEA | Mya-98 | - | |
n/a | n/a | O | DY/CHA/2010* (HQ652078) MY/CHA/2010* (HQ652079) NC/CHA/2010* (HQ652080) TZ/CHA/2010* (HQ652081) |
SEA SEA SEA SEA |
Mya-98 Mya-98 Mya-98 Mya-98 |
- - - - |
|
n/a | n/a | O | CHA/7/2011* (JF837375) |
ME-SA | PanAsia | - | |
WRLMEG/2013/00004 | 07/03/2013 | A | A/GDMM-CHA-2013-S* (KF450794) |
ASIA | Sea-97 | - | |
WRLMEG/2013/00009 | 09/04/2013 | A | A/QHXN-CHA-2013-B* | ASIA | Sea-97 | - | |
WRLMEG/2014/00012 | 07/06/2014 | O A A A A A A A A Asia-1 Asia-1 Asia-1 |
GZ-MT/CHA/2013* GZ-BY/CHA/2013* GZ-GY/CHA/2013* GZ-HX/CHA/2013* GZ-JC/CHA/2013* GZ-WD/CHA/2013* GZ-XF/CHA/2013* GZ-YA/CHA/2013* GZ-ZB/CHA/2013* GZ-KY/CHA/2013* GZ-QZ/CHA/2013* GZ-ZJ/CHA/2013* |
SEA ASIA ASIA ASIA ASIA ASIA ASIA ASIA ASIA ASIA ASIA ASIA |
Mya-98 Sea-97 Sea-97 Sea-97 Sea-97 Sea-97 Sea-97 Sea-97 Sea-97 unnamed unnamed unnamed |
- - - - - - - - - - - - |
Genotyping(O) Genotyping(A) Genotyping(Asia 1) |
WRLMEG/2017/00004 | 27/01/2017 | O | HN/CHA/HK212/2013* (KU204893) GD/CHA/JH12/2013* (KU204894) SCGH/CHA/2016* (KX161429) |
CATHAY CATHAY CATHAY |
unnamed unnamed unnamed |
- - - |
|
WRLMEG/2017/00024 | 15/03/2017 | O | XJBC/CHA/2017* (KY696708) XJPS/CHA/2017* (KY696707) |
ME-SA ME-SA |
Ind-2001 Ind-2001 |
e e |
Genotyping(O) |
WRLMEG/2018/00003 | 12/01/2018 | A | GZChSh/CHA/2018-B* | ASIA | Sea-97 | - | Genotyping(A) |
WRLMEG/2018/00022 | 12/05/2018 | O A |
GZSD/CHA/2018* (MG840803) GZCS/CHA/2018* (MG840802) |
CATHAY ASIA |
unnamed Sea-97 |
- - |
Genotyping(O) |
WRLMEG/2018/00034 | 23/08/2018 | O O O O O |
NXYCh/CHA/2018-B* GXCX/CHA/2018-S* XJHM/CHA/2018-B* SXXZh/CHA/2018-B* GZZY/CHA/2018-B* |
SEA CATHAY ME-SA ME-SA ME-SA |
Mya-98 - PanAsia PanAsia Ind-2001 |
- - - - e |
Genotyping(O) |
*, not a WRLFMD Ref. No. (only VP1 sequence received)
n/a, not applicable