Official name: | Taiwan Province of China |
---|---|
WRLFMD code: | TAW |
FMD first recorded: | |
FMD eradicated: | 1929 |
Subsequent outbreaks: | 1997-2001, 2009-2013, 2015 |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1913-1914, 1924-1929 |
O | 1997-2001, 2009-2013 |
A | 2015 |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. |
Date Received |
Type | Virus samples |
Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
29/03/2000 | SVD SVD |
TAW 1/2000 TAW 2/2000 |
|||||
01/02/2000 | O | TAW/04/1999 | |||||
WRLFMD/2009/00035 | 22/06/2009 | O | TAW/1/2009 | CATHAY | - | - | Detection Genotyping(O) Vaccine(O) Vaccine(O,sup1) Vaccine(O,sup2) |
WRLFMD/2012/00020 | 16/05/2012 | O | TAW/1/2012 | SEA | Mya-98 | - | Detection Genotyping (O) Vaccine (O) |
WRLFMD/2013/00022 | 06/11/2013 | O | TAW/1/2013 | CATHAY | - | - | Detection Genotyping (O) Vaccine (O) Vaccine (O, sup) |
WRLFMD/2015/00010 | 18/05/2015 | NVD | TAW/1/2015 | Detection | |||
WRLFMD/2015/00012 | 29/05/2015 | NVD NVD NVD NVD NVD |
TAW/2/2015 TAW/3/2015 TAW/4/2015 TAW/5/2015 TAW/6/2015 |
Detection | |||
WRLMEG/2015/00005 | 29/05/2015 | A | KM/TAW/2015 | ASIA | Sea-97 | - | Genotyping(A) |
Notes: