| Official name: | People's Republic of China (excluding: Hong Kong, Macau & Taiwan) |
|---|---|
| WRLFMD code: | CHA |
| FMD first recorded: | |
| FMD eradicated: | No |
| Subsequent outbreaks: | |
| Serotypes (last rpt): | |
| Current status: | Endemic |
| Useful websites: |
| FMDV Serotype | Years (not comprehensive) |
|---|---|
| Untyped | - |
| O | 1958, 1986, 1999-2001, 2003, 2005, 2010-2014, 2016-2018 |
| A | 1951, 1958, 1960, 1962, 1964, 2009-2010, 2013-2015, 2017-2018 |
| C | - |
| Asia 1 | 1958, 2005-2009 |
| SAT 1 | - |
| SAT 2 | - |
| SAT 3 | - |
| Notes | - |
| WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
|---|---|---|---|---|---|---|---|
| n/a | GBF15/CHA/?? * (DQ478936;DQ478937) | O | ? | - | - | ||
| n/a | n/a | XJ1/CHA/?? * (AY373583) | O | CATHAY | unnamed | - | |
| n/a | n/a | F29/CHA/?? * (AF403048) | O | CATHAY | unnamed | - | |
| n/a | n/a | LZ/CHA/?? * (DQ248888) | O | ? | - | - | |
| n/a | n/a | WFL/CHA/?? * (EF175732) | O | ? | - | - | |
| n/a | n/a | Menglian/Yunnan/CHA/?? * (AF241566) | Asia 1 | ASIA | - | - | |
| n/a | n/a | Akesu/CHA/58 * (AJ131469;AF511039) | O | ME-SA | unnamed | - | |
| n/a | n/a | OMIII (att. Akesu/58) * (AY359854) | O | ME-SA | unnamed | - | |
| YNBS/CHA/58 * (AY390432) | Asia 1 | ASIA | - | - | |||
| ZB/CHA/58 (att) * (DQ533483) | Asia 1 | ASIA | - | - | |||
| n/a | n/a | XJ/KT/58 * (AJ131665) | A | ? | - | - | |
| NM/EL/60 * (AJ131663) | A | ? | - | - | |||
| GS/LX/62 * (AJ131666) | A | ? | - | - | |||
| NM/XZ/64 * (AJ131664) | A | ? | - | - | |||
| n/a | n/a | Guangdong/CHA/86 * (AJ131468) | O | CATHAY | unnamed | - | |
| n/a | n/a | Tibet/CHA/1/99 * (AJ539138;AJ318830;AF506822) | O | ME-SA | PanAsia | - | |
| Tibet/CHA/2/99 * (AJ318831) | O | ME-SA | PanAsia | - | |||
| Tibet/CHA/3/99 * (AJ318832) | O | ME-SA | PanAsia | - | |||
| Hainan/CHA/4/99 * (AJ318833) | O | ME-SA | PanAsia | - | |||
| n/a | n/a | Fujian/CHA/5/99 * (HQ009509) | O | ? | - | - | |
| n/a | n/a | LY/CHA/2000 * (EU139260) | O | ME-SA | PanAsia | - | |
| n/a | n/a | YM/YN/CHA/2000 * (HQ412603) | O | CATHAY | unnamed | - | |
| ES/CHA/2001 * (AY686687) | O | ? | - | - | |||
| n/a | n/a | HLJOC12/03 * (DQ119643) | O | SEA | Mya-98 | - | |
| n/a | n/a | YS/CHA/05 * (HM008917) | O | ME-SA | PanAsia | - | |
| n/a | n/a | Gansu/China/2005 * (EF185304) | Asia 1 | ASIA | - | - | |
| n/a | n/a | HeB/China/1/2005 * (EF187274) | Asia 1 | ASIA | - | - | |
| n/a | n/a | HeB/China/2/2005 * (EF187273) | Asia 1 | ASIA | - | - | |
| n/a | n/a | Jiangsu/China/2005 * (EF149009) | Asia 1 | ASIA | - | - | |
| WRLMEG/2005/none | 13/06/2005 | JiangSu/China/2005 * (DQ156527) | Asia 1 | - | - | - | Genotyping(Asia1) |
| n/a | n/a | QH/China/2005 * (EF187272) | Asia 1 | ASIA | - | - | |
| n/a | n/a | Shandong/China/2005 * (EF428440) | Asia 1 | ASIA | - | - | |
| n/a | n/a | Beijing/China/2005 * (EF185303) | Asia 1 | ASIA | - | - | |
| n/a | n/a | YS/CHA/05 * (GU931682) | Asia 1 | ASIA | - | - | |
| n/a | n/a | WHN/CHA/06 * (FJ906802) | Asia 1 | ASIA | - | - | |
| n/a | n/a | WHN 06 * (EU887277) | Asia 1 | ASIA | - | - | |
| n/a | n/a | BR/Myanmar/001/2006 * (EU091342) | Asia 1 | ASIA | - | - | |
| BR/Myanmar/002/2006 * (EU091343) | Asia 1 | ASIA | - | - | |||
| BR/Myanmar/003/2006 * (EU091344) | Asia 1 | ASIA | - | - | |||
| BR/Myanmar/004/2006 * (EU091345) | Asia 1 | ASIA | - | - | |||
| BR/Myanmar/005/2006 * (EU091346) | Asia 1 | ASIA | - | - | |||
| BR/Myanmar/006/2006 * (EU091347) | Asia 1 | ASIA | - | - | |||
| BR/Myanmar/007/2006 * (EU091348) | Asia 1 | ASIA | - | - | |||
| WRLMEG/2009/none | 25/01/2009 | A-HuBWH-09 * (JF792355) | A | ASIA | Sea-97 | - | Genotyping(A) |
| n/a | n/a | CHA/31/2010 * (JF792356) | O | SEA | Mya-98 | - | |
| n/a | n/a | DY/CHA/2010 * (HQ652078) | O | SEA | Mya-98 | - | |
| MY/CHA/2010 * (HQ652079) | O | SEA | Mya-98 | - | |||
| NC/CHA/2010 * (HQ652080) | O | SEA | Mya-98 | - | |||
| TZ/CHA/2010 * (HQ652081) | O | SEA | Mya-98 | - | |||
| n/a | n/a | CHA/7/2011 * (JF837375) | O | ME-SA | PanAsia | - | |
| WRLMEG/2013/00004 | 07/03/2013 | A/GDMM-CHA-2013-S * (KF450794) | A | ASIA | Sea-97 | - | |
| WRLMEG/2013/00009 | 09/04/2013 | A/QHXN-CHA-2013-B * | A | ASIA | Sea-97 | - | Genotyping (A) |
| WRLMEG/2014/00012 | 07/06/2014 | GZ-MT/CHA/2013 * | O | SEA | Mya-98 | - | Genotyping(O) |
| GZ-BY/CHA/2013 * | A | ASIA | Sea-97 | - | Genotyping(A) Genotyping(Asia 1) | ||
| GZ-GY/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-HX/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-JC/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-WD/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-XF/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-YA/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-ZB/CHA/2013 * | A | ASIA | Sea-97 | - | |||
| GZ-KY/CHA/2013 * | Asia-1 | ASIA | unnamed | - | |||
| GZ-QZ/CHA/2013 * | Asia-1 | ASIA | unnamed | - | |||
| GZ-ZJ/CHA/2013 * | Asia-1 | ASIA | unnamed | - | |||
| WRLMEG/2017/00004 | 27/01/2017 | HN/CHA/HK212/2013 * (KU204893) | O | CATHAY | unnamed | - | |
| GD/CHA/JH12/2013 * (KU204894) | O | CATHAY | unnamed | - | |||
| SCGH/CHA/2016 * (KX161429) | O | CATHAY | unnamed | - | |||
| WRLMEG/2017/00024 | 15/03/2017 | XJBC/CHA/2017 * (KY696708) | O | ME-SA | Ind-2001 | e | Genotyping(O) |
| XJPS/CHA/2017 * (KY696707) | O | ME-SA | Ind-2001 | e | |||
| WRLMEG/2018/00003 | 12/01/2018 | GZChSh/CHA/2018-B * | A | ASIA | Sea-97 | - | Genotyping(A) |
| WRLMEG/2018/00022 | 12/05/2018 | GZSD/CHA/2018 * (MG840803) | O | CATHAY | unnamed | - | Genotyping(O) |
| GZCS/CHA/2018 * (MG840802) | A | ASIA | Sea-97 | - | |||
| WRLMEG/2018/00034 | 23/08/2018 | NXYCh/CHA/2018-B * | O | SEA | Mya-98 | - | Genotyping(O) |
| GXCX/CHA/2018-S * | O | CATHAY | - | - | |||
| XJHM/CHA/2018-B * | O | ME-SA | PanAsia | - | |||
| SXXZh/CHA/2018-B * | O | ME-SA | PanAsia | - | |||
| GZZY/CHA/2018-B * | O | ME-SA | Ind-2001 | e |
Notes:
n/a, Not applicable
nd, Not done.
NT, Not tested.
*, Not a WRLFMD reference number (only VP1 sequence received).
†, No virus isolated in cell cultures.