Last outbreaks of FMD:
Country | Year | Serotype |
---|---|---|
Afghanistan | 2017 | O, A, Asia-1 |
Armenia | - | - |
Azerbaijan | - | - |
Bahrain | - | - |
Georgia | - | - |
Iraq | - | - |
Iran | - | - |
Israel | - | - |
Jordan | - | - |
Kazakhstan | 2013 | A |
Kuwait | - | - |
Kyrgyzstan | 2014 | Untyped |
Lebanon | - | - |
Oman | - | - |
Palestine, State of | - | - |
Pakistan | - | - |
Qatar | - | - |
Russian Federation | 2018 | O |
Saudi Arabia | - | - |
Syrian Arab Republic | - | - |
Tajikistan | - | - |
Türkiye | Endemic 2015 |
O, A Asia-1 |
Turkmenistan | - | - |
United Arab Emirates | - | - |
Uzbekistan | - | - |
Yemen | - | - |