The codes (current and past) used for each country can be found here.WRLFMD Country Codes
| WRLFMD Batch no. | Country | Date received | Type | Samples | WRLFMD Reports |
|---|---|---|---|---|---|
| WRLFMD/2025/000002 | Bahrain | 31-01-2025 | O & SAT 1 ‡ | BAR 47/2025 | Detection
|
| SAT 1 | BAR 1/2025 | ||||
| BAR 3/2025 | |||||
| BAR 5/2025 | |||||
| BAR 6/2025 | |||||
| BAR 18/2025 | |||||
| BAR 25/2025 | |||||
| BAR 37/2025 | |||||
| BAR 39/2025 | |||||
| BAR 49/2025 | |||||
| BAR 50/2025 | |||||
| BAR 51/2025 | |||||
| BAR 52/2025 | |||||
| BAR 55/2025 | |||||
| FMVD GD | BAR 2/2025 | ||||
| BAR 4/2025 | |||||
| BAR 7/2025 | |||||
| BAR 19/2025 | |||||
| BAR 20/2025 | |||||
| BAR 30/2025 | |||||
| BAR 53/2025 | |||||
| NVD | BAR 8/2025 | ||||
| BAR 9/2025 | |||||
| BAR 10/2025 | |||||
| BAR 11/2025 | |||||
| BAR 12/2025 | |||||
| BAR 13/2025 | |||||
| BAR 14/2025 | |||||
| BAR 15/2025 | |||||
| BAR 16/2025 | |||||
| BAR 17/2025 | |||||
| BAR 21/2025 | |||||
| BAR 22/2025 | |||||
| BAR 23/2025 | |||||
| BAR 24/2025 | |||||
| BAR 26/2025 | |||||
| BAR 27/2025 | |||||
| BAR 28/2025 | |||||
| BAR 29/2025 | |||||
| BAR 31/2025 | |||||
| BAR 32/2025 | |||||
| BAR 33/2025 | |||||
| BAR 34/2025 | |||||
| BAR 35/2025 | |||||
| BAR 36/2025 | |||||
| BAR 38/2025 | |||||
| BAR 40/2025 | |||||
| BAR 41/2025 | |||||
| BAR 42/2025 | |||||
| BAR 43/2025 | |||||
| BAR 44/2025 | |||||
| BAR 45/2025 | |||||
| BAR 46/2025 | |||||
| BAR 48/2025 | |||||
| BAR 54/2025 | |||||
| BAR 56/2025 | |||||
| WRLFMD/2025/000003 | Germany | 05/02/2025 | O | GER 1/2025 | Detection Genotyping Vaccine |
| WRLFMD/2025/000006 | Iraq | 10-03-2025 | O | IRQ 8/2025 | Detection Genotyping(O) Genotyping(SAT1) Vaccine Vaccine(sup, SAT1) |
| IRQ 10/2025 | |||||
| IRQ 14/2025 | |||||
| IRQ 17/2025 | |||||
| IRQ 20/2025 | |||||
| IRQ 21/2025 | |||||
| IRQ 24/2025 | |||||
| SAT 1 | IRQ 1/2025 | ||||
| IRQ 3/2025 | |||||
| IRQ 4/2025 | |||||
| IRQ 11/2025 | |||||
| IRQ 13/2025 | |||||
| IRQ 16/2025 | |||||
| IRQ 18/2025 | |||||
| IRQ 19/2025 | |||||
| IRQ 22/2025 | |||||
| IRQ 23/2025 | |||||
| FMVD GD | IRQ 2/2025 | ||||
| IRQ 5/2025 | |||||
| IRQ 6/2025 | |||||
| IRQ 7/2025 | |||||
| IRQ 9/2025 | |||||
| IRQ 12/2025 | |||||
| IRQ 15/2025 | |||||
| WRLMEG/2025/000011 | Israel | 17-04-2025 | O | Dmeide_529574/ISR/2025 * | Genotyping(O) |
| WRLMEG/2025/000011 | O | Neve_Tzuf_525878/ISR/2025 * | |||
| WRLMEG/2025/000011 | O | Hura_528355/ISR/2025 * | |||
| WRLMEG/2025/000011 | O | Melea_527131/ISR/2025 * | |||
| WRLMEG/2025/000011 | O | Mezer/ISR/2025 * | |||
| WRLMEG/2025/000011 | O | Tamra_529896/ISR/2025 * | |||
| WRLMEG/2025/000011 | O | Zarzir_530693/ISR/2025 * | |||
| WRLMEG/2025/000014 | Kuwait | 28/05/2025 | O | KUW/2025 * | Genotyping(SAT1) |
| WRLMEG/2025/000015 | Israel | 04-06-2025 | O | Snir534893/ISR/2025 * | Genotyping(O) |
*, Not a WRLFMD reference number (only VP1 sequence received)
†, Originally reported as FMDV GD
‡, Originally reported as SAT 1; Serotype O was identified by sequencing