Official name: | Republic of Iraq |
---|---|
WRLFMD code: | IRQ |
FMD first recorded: | |
FMD eradicated: | No |
Subsequent outbreaks: | Endemic |
Serotypes (last rpt): | |
Current status: | FMD-free |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 2023, 2025 |
O | 1957, 1959, 1961-1964, 1966, 1969-1970, 1973, 1977, 1985, 1994, 1999-2001, 2010, 2025 |
A | 1952, 1955, 1963-1964, 1970, 1978, 1985, 2000, 2002, 2009-2010, 2012-2013 |
C | - |
Asia 1 | 1975, 1985, 2011-2012 |
SAT 1 | 1962, 2025 |
SAT 2 | 2022, 2023 |
SAT 3 | - |
Notes | - |
1 FMDV O suspected, based on serology
WRLFMD batch no. | Date Received | Type | Virus samples | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
22/02/2000 | A | IRQ 17/2000 | nd | - | - | ||
IRQ 18/2000 | nd | - | - | ||||
NVD | IRQ 1/2000 | - | - | - | |||
IRQ 2/2000 | - | - | - | ||||
IRQ 3/2000 | - | - | - | ||||
IRQ 4/2000 | - | - | - | ||||
IRQ 5/2000 | - | - | - | ||||
IRQ 6/2000 | - | - | - | ||||
IRQ 7/2000 | - | - | - | ||||
IRQ 8/2000 | - | - | - | ||||
IRQ 9/2000 | - | - | - | ||||
IRQ 10/2000 | - | - | - | ||||
IRQ 11/2000 | - | - | - | ||||
IRQ 12/2000 | - | - | - | ||||
IRQ 13/2000 | - | - | - | ||||
IRQ 14/2000 | - | - | - | ||||
IRQ 15/2000 | - | - | - | ||||
IRQ 16/2000 | - | - | - | ||||
IRQ 19/2000 | - | - | - | ||||
IRQ 20/2000 | - | - | - | ||||
IRQ 21/2000 | - | - | - | ||||
14/03/2000 | NVD | IRQ/22/2000 | - | - | - | ||
IRQ/23/2000 | - | - | - | ||||
IRQ/24/2000 | - | - | - | ||||
IRQ/25/2000 | - | - | - | ||||
27/04/2000 | O | IRQ 26/2000 | nd | - | - | ||
IRQ 27/2000 | nd | - | - | ||||
IRQ 28/2000 | nd | - | - | ||||
IRQ 29/2000 | nd | - | - | ||||
IRQ 30/2000 | nd | - | - | ||||
IRQ 31/2000 | nd | - | - | ||||
IRQ 32/2000 | nd | - | - | ||||
IRQ 33/2000 | nd | - | - | ||||
NVD | IRQ 34/2000 | - | - | - | |||
26/05/2000 | FMD | IRQ 43/2000 | nd | - | - | ||
IRQ 44/2000 | nd | - | - | ||||
IRQ 45/2000 | nd | - | - | ||||
IRQ 47/2000 | nd | - | - | ||||
IRQ 48/2000 | nd | - | - | ||||
NVD | IRQ 35/2000 | - | - | - | |||
IRQ 36/2000 | - | - | - | ||||
IRQ 37/2000 | - | - | - | ||||
IRQ 38/2000 | - | - | - | ||||
IRQ 39/2000 | - | - | - | ||||
IRQ 40/2000 | - | - | - | ||||
IRQ 41/2000 | - | - | - | ||||
IRQ 42/2000 | - | - | - | ||||
IRQ 46/2000 | - | - | - | ||||
IRQ 49/2000 | - | - | - | ||||
IRQ 50/2000 | - | - | - | ||||
IRQ 51/2000 | - | - | - | ||||
IRQ 52/2000 | - | - | - | ||||
IRQ 53/2000 | - | - | - | ||||
IRQ 54/2000 | - | - | - | ||||
IRQ 55/2000 | - | - | - | ||||
IRQ 56/2000 | - | - | - | ||||
13/07/2000 | PPRV | IRQ 57/2000 | - | - | - | ||
IRQ 58/2000 | - | - | - | ||||
IRQ 59/2000 | - | - | - | ||||
IRQ 60/2000 | - | - | - | ||||
30/08/2000 | NVD | IRQ 61/2000 | - | - | - | ||
IRQ 62/2000 | - | - | - | ||||
IRQ 63/2000 | - | - | - | ||||
IRQ 64/2000 | - | - | - | ||||
IRQ 65/2000 | - | - | - | ||||
IRQ 66/2000 | - | - | - | ||||
IRQ 67/2000 | - | - | - | ||||
26/10/2000 | NVD | IRQ 68/2000 | - | - | - | ||
IRQ 69/2000 | - | - | - | ||||
IRQ 70/2000 | - | - | - | ||||
IRQ 71/2000 | - | - | - | ||||
IRQ 72/2000 | - | - | - | ||||
IRQ 73/2000 | - | - | - | ||||
IRQ 74/2000 | - | - | - | ||||
IRQ 75/2000 | - | - | - | ||||
IRQ 76/2000 | - | - | - | ||||
IRQ 77/2000 | - | - | - | ||||
IRQ 78/2000 | - | - | - | ||||
IRQ 79/2000 | - | - | - | ||||
IRQ 80/2000 | - | - | - | ||||
IRQ 81/2000 | - | - | - | ||||
IRQ 82/2000 | - | - | - | ||||
IRQ 83/2000 | - | - | - | ||||
IRQ 84/2000 | - | - | - | ||||
IRQ 85/2000 | - | - | - | ||||
IRQ 86/2000 | - | - | - | ||||
IRQ 87/2000 | - | - | - | ||||
IRQ 88/2000 | - | - | - | ||||
IRQ 89/2000 | - | - | - | ||||
IRQ 90/2000 | - | - | - | ||||
IRQ 91/2000 | - | - | - | ||||
IRQ 92/2000 | - | - | - | ||||
IRQ 93/2000 | - | - | - | ||||
IRQ 94/2000 | - | - | - | ||||
IRQ 95/2000 | - | - | - | ||||
IRQ 96/2000 | - | - | - | ||||
IRQ 97/2000 | - | - | - | ||||
IRQ 98/2000 | - | - | - | ||||
IRQ 99/2000 | - | - | - | ||||
IRQ 100/2000 | - | - | - | ||||
IRQ 101/2000 | - | - | - | ||||
28/02/2001 | O | IRQ 2/2001 | nd | - | - | ||
IRQ 3/2001 | nd | - | - | ||||
IRQ 4/2001 | nd | - | - | ||||
IRQ 5/2001 | nd | - | - | ||||
NVD | IRQ 1/2001 | - | - | - | |||
11/02/2002 | A | IRQ 2/2002 | nd | - | - | Detection Vaccine | |
IRQ 5/2002 | nd | - | - | ||||
NVD | IRQ 1/2002 | - | - | - | |||
IRQ 3/2002 | - | - | - | ||||
IRQ 4/2002 | - | - | - | ||||
IRQ 6/2002 | - | - | - | ||||
IRQ 7/2002 | - | - | - | ||||
11/03/2002 | A | IRQ 24/2002 | nd | - | - | Detection | |
IRQ 33/2002 | nd | - | - | ||||
NVD | IRQ 8/2002 | - | - | - | |||
IRQ 9/2002 | - | - | - | ||||
IRQ 10/2002 | - | - | - | ||||
IRQ 11/2002 | - | - | - | ||||
IRQ 12/2002 | - | - | - | ||||
IRQ 13/2002 | - | - | - | ||||
IRQ 14/2002 | - | - | - | ||||
IRQ 15/2002 | - | - | - | ||||
IRQ 16/2002 | - | - | - | ||||
IRQ 17/2002 | - | - | - | ||||
IRQ 18/2002 | - | - | - | ||||
IRQ 19/2002 | - | - | - | ||||
IRQ 20/2002 | - | - | - | ||||
IRQ 21/2002 | - | - | - | ||||
IRQ 22/2002 | - | - | - | ||||
IRQ 23/2002 | - | - | - | ||||
IRQ 25/2002 | - | - | - | ||||
IRQ 26/2002 | - | - | - | ||||
IRQ 27/2002 | - | - | - | ||||
IRQ 28/2002 | - | - | - | ||||
IRQ 29/2002 | - | - | - | ||||
IRQ 30/2002 | - | - | - | ||||
IRQ 31/2002 | - | - | - | ||||
IRQ 32/2002 | - | - | - | ||||
IRQ 34/2002 | - | - | - | ||||
13/05/2002 | NVD | IRQ 35/2002 | - | - | - | Detection | |
IRQ 36/2002 | - | - | - | ||||
IRQ 37/2002 | - | - | - | ||||
IRQ 38/2002 | - | - | - | ||||
IRQ 39/2002 | - | - | - | ||||
IRQ 40/2002 | - | - | - | ||||
IRQ 41/2002 | - | - | - | ||||
IRQ 42/2002 | - | - | - | ||||
IRQ 43/2002 | - | - | - | ||||
IRQ 44/2002 | - | - | - | ||||
IRQ 45/2002 | - | - | - | ||||
IRQ 46/2002 | - | - | - | ||||
IRQ 47/2002 | - | - | - | ||||
IRQ 48/2002 | - | - | - | ||||
IRQ 49/2002 | - | - | - | ||||
IRQ 50/2002 | - | - | - | ||||
IRQ 51/2002 | - | - | - | ||||
IRQ 52/2002 | - | - | - | ||||
IRQ 53/2002 | - | - | - | ||||
IRQ 54/2002 | - | - | - | ||||
IRQ 55/2002 | - | - | - | ||||
IRQ 56/2002 | - | - | - | ||||
IRQ 57/2002 | - | - | - | ||||
IRQ 58/2002 | - | - | - | ||||
04/07/2002 | A | IRQ 59/2002 | nd | - | - | Detection Vaccine | |
IRQ 60/2002 | nd | - | - | ||||
NVD | IRQ 61/2002 | - | - | - | |||
IRQ 62/2002 | - | - | - | ||||
IRQ 63/2002 | - | - | - | ||||
IRQ 64/2002 | - | - | - | ||||
IRQ 65/2002 | - | - | - | ||||
IRQ 66/2002 | - | - | - | ||||
IRQ 67/2002 | - | - | - | ||||
IRQ 68/2002 | - | - | - | ||||
IRQ 69/2002 | - | - | - | ||||
IRQ 70/2002 | - | - | - | ||||
IRQ 71/2002 | - | - | - | ||||
IRQ 72/2002 | - | - | - | ||||
14/08/2002 | A | IRQ 76/2002 | nd | - | - | Detection | |
IRQ 79/2002 | nd | - | - | ||||
IRQ 84/2002 | nd | - | - | ||||
IRQ 90/2002 | nd | - | - | ||||
IRQ 92/2002 | nd | - | - | ||||
NVD | IRQ 73/2002 | - | - | - | |||
IRQ 74/2002 | - | - | - | ||||
IRQ 75/2002 | - | - | - | ||||
IRQ 77/2002 | - | - | - | ||||
IRQ 78/2002 | - | - | - | ||||
IRQ 80/2002 | - | - | - | ||||
IRQ 81/2002 | - | - | - | ||||
IRQ 82/2002 | - | - | - | ||||
IRQ 83/2002 | - | - | - | ||||
IRQ 85/2002 | - | - | - | ||||
IRQ 86/2002 | - | - | - | ||||
IRQ 87/2002 | - | - | - | ||||
IRQ 88/2002 | - | - | - | ||||
IRQ 89/2002 | - | - | - | ||||
IRQ 91/2002 | - | - | - | ||||
IRQ 93/2002 | - | - | - | ||||
IRQ 94/2002 | - | - | - | ||||
IRQ 95/2002 | - | - | - | ||||
IRQ 96/2002 | - | - | - | ||||
IRQ 97/2002 | - | - | - | ||||
IRQ 98/2002 | - | - | - | ||||
30/09/2002 | A | IRQ 99/2002 | nd | - | - | Detection | |
IRQ 100/2002 | nd | - | - | ||||
IRQ 101/2002 | nd | - | - | ||||
NVD | IRQ 102/2002 | - | - | - | |||
01/11/2002 | A | IRQ 103/2002 | nd | - | - | Detection | |
IRQ 104/2002 | nd | - | - | ||||
IRQ 105/2002 | nd | - | - | ||||
IRQ 106/2002 | nd | - | - | ||||
IRQ 107/2002 | nd | - | - | ||||
IRQ 108/2002 | nd | - | - | ||||
NVD | IRQ 109/2002 | - | - | - | |||
IRQ 110/2002 | - | - | - | ||||
IRQ 111/2002 | - | - | - | ||||
IRQ 112/2002 | - | - | - | ||||
WRLFMD/2009/00003 | 28/01/2009 | A | IRQ/9/2009 | ASIA | Iran-05 | BAR-08 | Detection Genotyping(A) Vaccine(A) |
IRQ/10/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/11/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/12/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/15/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/17/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/19/2009 | ASIA | Iran-05 | BAR-08 | ||||
FMDV GD | IRQ/7/2009 | nd | - | - | |||
IRQ/8/2009 | nd | - | - | ||||
IRQ/18/2009 | nd | - | - | ||||
IRQ/20/2009 | nd | - | - | ||||
NVD | IRQ/1/2009 | - | - | - | |||
IRQ/2/2009 | - | - | - | ||||
IRQ/3/2009 | - | - | - | ||||
IRQ/4/2009 | - | - | - | ||||
IRQ/5/2009 | - | - | - | ||||
IRQ/6/2009 | - | - | - | ||||
IRQ/13/2009 | - | - | - | ||||
IRQ/14/2009 | - | - | - | ||||
IRQ/16/2009 | - | - | - | ||||
WRLFMD/2009/00006 | 15/02/2009 | A | IRQ/21/2009 | ASIA | Iran-05 | BAR-08 | Detection Genotyping(A) Vaccine(A) Vaccine(A,sup) |
IRQ/22/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/23/2009 | ASIA | Iran-05 | BAR-08 | ||||
IRQ/24/2009 | ASIA | Iran-05 | BAR-08 | ||||
FMDV GD | IRQ/25/2009 | nd | - | - | |||
WRLFMD/2011/00019 | 06/04/2011 | O | IRQ/4/2010 | ME-SA | PanAsia-2 | ANT-10 | Detection Genotyping (O) Genotyping (A) Vaccine (O) Vaccine (A) |
IRQ/6/2010 | ME-SA | PanAsia-2 | ANT-10 | ||||
IRQ/7/2010 | ME-SA | PanAsia-2 | ANT-10 | ||||
IRQ/8/2010 | ME-SA | PanAsia-2 | ANT-10 | ||||
IRQ/12/2010 | ME-SA | PanAsia-2 | ANT-10 | ||||
IRQ/13/2010 | ME-SA | PanAsia-2 | ANT-10 | ||||
A | IRQ/5/2010 | ASIA | Iran-05 | AFG-07 | |||
FMDV GD | IRQ/1/2010 | nd | - | - | |||
IRQ/3/2010 | nd | - | - | ||||
IRQ/9/2010 | nd | - | - | ||||
IRQ/10/2010 | nd | - | - | ||||
IRQ/11/2010 | nd | - | - | ||||
IRQ/14/2010 | nd | - | - | ||||
IRQ/15/2010 | nd | - | - | ||||
NVD | IRQ/2/2010 | - | - | - | |||
IRQ/16/2010 | - | - | - | ||||
IRQ/17/2010 | - | - | - | ||||
WRLMEG/2013/00030 | 10/11/2013 | A | Slemani/IRQ/2013 * | ASIA | Iran-05 | SIS-10 | |
Asia 1 | Slemani/IRQ/2012 * | ASIA | Sindh-08 | - | |||
WRLMEG/2023/00004 | 02/02/2023 | SAT 2 | IRQ/S41/Nineveh/2023 * | XIV | - | - | Genotyping(SAT2) |
WRLMEG/2023/00006 | 04/02/2023 | SAT 2 | S26/Baghdad/IRQ/2022 * | XIV | - | - | Genotyping(SAT2) |
S25/Baghdad/IRQ/2022 * | XIV | - | - | ||||
S19/Baghdad/IRQ/2022 * | XIV | - | - | ||||
S41/Nineveh/IRQ/2023 * | XIV | - | - | ||||
WRLFMD/2023/000008 | 15/02/2023 | SAT 2 | IRQ 1/2022 | XIV | - | - | Detection Genotyping(SAT2) Vaccine |
IRQ 2/2022 | XIV | - | - | ||||
IRQ 3/2022 | XIV | - | - | ||||
IRQ 3/2023 | XIV | - | - | ||||
IRQ 4/2023 | XIV | - | - | ||||
IRQ 5/2023 | XIV | - | - | ||||
IRQ 6/2023 | XIV | - | - | ||||
IRQ 7/2023 | XIV | - | - | ||||
IRQ 8/2023 | XIV | - | - | ||||
IRQ 9/2023 | XIV | - | - | ||||
FMDV GD | IRQ 1/2023 | nd | - | - | |||
IRQ 2/2023 | nd | - | - | ||||
WRLFMD/2025/000006 | 10/03/2025 | O | IRQ 8/2025 | ME-SA | SA-2018 | - | Detection Genotyping(O) Genotyping(SAT1) |
IRQ 10/2025 | ME-SA | SA-2018 | - | ||||
IRQ 14/2025 | ME-SA | SA-2018 | - | ||||
IRQ 17/2025 | ME-SA | SA-2018 | - | ||||
IRQ 20/2025 | ME-SA | SA-2018 | - | ||||
IRQ 21/2025 | ME-SA | SA-2018 | - | ||||
IRQ 24/2025 | ME-SA | SA-2018 | - | ||||
SAT 1 | IRQ 1/2025 | I | - | - | |||
IRQ 3/2025 | I | - | - | ||||
IRQ 4/2025 | I | - | - | ||||
IRQ 11/2025 | I | - | - | ||||
IRQ 13/2025 | I | - | - | ||||
IRQ 16/2025 | I | - | - | ||||
IRQ 18/2025 | I | - | - | ||||
IRQ 19/2025 | I | - | - | ||||
IRQ 22/2025 | I | - | - | ||||
IRQ 23/2025 | I | - | - | ||||
FMVD GD | IRQ 2/2025 | nd | - | - | |||
IRQ 5/2025 | nd | - | - | ||||
IRQ 6/2025 | nd | - | - | ||||
IRQ 7/2025 | nd | - | - | ||||
IRQ 9/2025 | nd | - | - | ||||
IRQ 12/2025 | nd | - | - | ||||
IRQ 15/2025 | nd | - | - |
nd, Not done
*, Not a WRLFMD reference number (only VP1 sequence received)