Official name: | Tunisian Republic |
---|---|
WRLFMD code: | TUN |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | Endemic |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | - |
O | 1970, 1975, 1989-1990, 1994, 1999, 2014, 2018, 2019, 2022, 2023 |
A | 1979, 1982, 2017 |
C | 1965, 1967, 1969 |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. | Date Received | Virus samples | Type | Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
WRLMEG/2014/00010 | 26/05/2014 | TUN/1031/2014 * | O | ME-SA | Ind-2001 | d | Genotyping(O) |
TUN/1054/2014 * | O | ME-SA | Ind-2001 | d | |||
WRLFMD/2014/00029 | 08/09/2014 | TUN/1/2014 | O | ME-SA | Ind-2001 | d | Detection Genotyping(O) |
TUN/2/2014 | O | ME-SA | Ind-2001 | d | |||
WRLMEG/2018/00006 | 23/02/2018 | TUN/1/17 * | A | AFRICA | G-IV | - | Genotyping(A) |
TUN/2/17 * | A | AFRICA | G-IV | - | |||
TUN/3/17 * | A | AFRICA | G-IV | - | |||
TUN/4/17 * | A | AFRICA | G-IV | - | |||
TUN/5/17 * | A | AFRICA | G-IV | - | |||
TUN/6/17 * | A | AFRICA | G-IV | - | |||
TUN/7/17 * | A | AFRICA | G-IV | - | |||
WRLMEG/2019/00020 | 28/02/2019 | TUN/19Z002379/19 * | O | EA-3 | - | - | Genotyping(O) |
TUN/19Z002372/19 * | O | EA-3 | - | - | |||
TUN/19Z002373/19 * | O | EA-3 | - | - | |||
TUN/19Z002378/19 * | O | EA-3 | - | - | |||
TUN/19Z002374/19 * | O | EA-3 | - | - | |||
TUN/19Z002380/19 * | O | EA-3 | - | - | |||
WRLFMD/2019/00019 | 27/03/2019 | TUN/1/2018 | O | EA-3 | - | - | Detection Genotyping(O) Vaccine |
TUN/1/2019 | O | EA-3 | - | - | |||
WRLMEG/2022/00004 | 14/01/2022 | TUN/V1/22 * | O | EA-3 | - | - | Genotyping(O) |
TUN/V6/22 * | O | EA-3 | - | - | |||
WRLMEG/2022/00006 | 03/02/2022 | TUN/22Z745/22 * | O | EA-3 | - | - | Genotyping(O) |
TUN/22Z746/22 * | O | EA-3 | - | - | |||
TUN/22Z747/22 * | O | EA-3 | - | - | |||
TUN/22Z749/22 * | O | EA-3 | - | - | |||
TUN/22Z750/22 * | O | EA-3 | - | - | |||
TUN/22Z751/22 * | O | EA-3 | - | - | |||
TUN/22Z752/22 * | O | EA-3 | - | - | |||
TUN/22Z753/22 * | O | EA-3 | - | - | |||
TUN/22Z754/22 * | O | EA-3 | - | - | |||
TUN/22Z756/22 * | O | EA-3 | - | - | |||
TUN/22Z994/22 * | O | EA-3 | - | - | |||
TUN/22Z995/22 * | O | EA-3 | - | - | |||
TUN/22Z996/22 * | O | EA-3 | - | - | |||
WRLFMD/2022/00004 | 16/03/2022 | TUN/1/2022 | O | EA-3 | - | - | Detection Genotyping(O) Vaccine |
TUN/2/2022 | O | EA-3 | - | - | |||
TUN/3/2022 | O | EA-3 | - | - | |||
WRLFMD/2024/000003 | 17/01/2024 | TUN 1/2023 | O | EA-3 | - | - | Detection Genotyping Vaccine |
TUN 2/2023 | O | EA-3 | - | - | |||
TUN 3/2023 | O | EA-3 | - | - |
Notes:
*, this is not a WRLFMD Reference Number; VP1 sequence received.