Official name: | Japan |
---|---|
WRLFMD code: | JPN |
FMD first recorded: | |
FMD eradicated: | |
Subsequent outbreaks: | |
Serotypes (last rpt): | |
Current status: | |
Useful websites: |
FMDV Serotype | Years (not comprehensive) |
---|---|
Untyped | 1902 |
O | 2000, 2010 |
A | - |
C | - |
Asia 1 | - |
SAT 1 | - |
SAT 2 | - |
SAT 3 | - |
Notes | - |
WRLFMD batch no. |
Date Received |
Type | Virus samples |
Topotype | Lineage | Sublineage | WRLFMD Reports |
---|---|---|---|---|---|---|---|
- | 28/04/2000 | O | JPN/1/2000 | ME-SA | PanAsia | - | |
WRLMEG/2010/none | 27/04/2010 | O | JPN/2010* | SEA | Mya-98 | - | Genotyping(O) |
WRLFMD/2012/00003 | 18/01/2012 | O | JPN/1/2010 | SEA | Mya-98 | - | Genotyping (O) Vaccine (O) |
*, Not a WRLFMD reference number (only VP1 sequence received)